Get Started
Login Sign Up Contact

Events \\ Zillertal Battle 2018 - CAT 2 \\ Task 1 / 2018-04-14

  • These results are computed from FS program by the official scorer
  • Last updated on 2018-04-14 16:34:19 UTC



Report created: 2018-04-14T18:33:28+02:00

Zillertal Battle 2018 - CAT 2

2018-04-14 to 2018-04-15

Task 1

2018-04-14 Task(All pilots)

Race to Goal 47,3 km

Provisional 18:31

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S02210 1000 12:15 15:00 Lat: 47.1683 Lon: 11.8004
2 SS 0,0 km T24175 11000 13:15 20:00 Lat: 47.27 Lon: 11.8469
3 10,0 km T24175 1000 13:15 20:00 Lat: 47.27 Lon: 11.8469
4 19,4 km T62150 12000 13:15 20:00 Lat: 47.1068 Lon: 11.6749
5 31,1 km R03056 2000 13:15 20:00 Lat: 47.2921 Lon: 11.8759
6 44,4 km T54118 400 13:15 20:00 Lat: 47.1518 Lon: 11.8582
7 ES 46,0 km L01061 1500 13:15 20:00 Lat: 47.1816 Lon: 11.8702
8 47,3 km L01061 200 13:15 20:00 Lat: 47.1816 Lon: 11.8702
StartGate(s): 13:15

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 29333 Simon Arnold M Ozone Rush5 - ML [EN B] (EN B / LTF 1-2) Flywear 13:15:00 15:02:44 01:47:44 25,6 47,25 387,9 107,1 504,9 1000
2 333 Helmut Eichholzer M Ozone Rush5 - S [EN B] (EN B / LTF 1-2) Kuchler Blockhaus, Dynafit, Summermobil 13:15:00 15:05:50 01:50:50 24,9 47,25 387,9 102,2 447,3 937
3 2046 Joachim Oberhauser M Ozone Rush5 - ML [EN B] (EN B / LTF 1-2) airecornizzolo superfly360 elektroww ruedlohg salomon 13:15:00 15:08:19 01:53:19 24,3 47,25 387,9 84,4 419,6 892
4 4387 Christoph Eder M Ozone Swift4 - S [EN B] (EN B / LTF 1-2) Fa Guido Eder Sanitär und Wärmetechnik 13:15:00 15:09:08 01:54:08 24,2 47,25 387,9 84,0 411,5 883
5 2247 Thomas Walder M Skywalk Chili4 - M [EN B] (EN B / LTF 1-2) 13:15:00 15:12:38 01:57:38 23,4 47,25 387,9 71,9 380,0 840
6 9176 Stephan Gruber M Skywalk Chili4 - M [EN B] (EN B / LTF 1-2) Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 13:15:00 15:12:32 01:57:32 23,5 47,25 387,9 68,5 380,8 837
7 4532 Thomas Weingartner M Ozone Rush5 - MS [EN B] (EN B / LTF 1-2) paraclinic 13:15:00 15:13:02 01:58:02 23,4 47,25 387,9 71,1 376,6 836
8 14563 Christian Barthelmann M Nova Mentor5-M (EN B / LTF 1-2) 13:15:00 15:12:51 01:57:51 23,4 47,25 387,9 63,1 378,1 829
8 29717 Alex Höllwaerth M Skywalk Chili4 - S [EN B] (EN B / LTF 1-2) Skywalk 13:15:00 15:13:03 01:58:03 23,4 47,25 387,9 64,2 376,5 829
10 583 Urban Valic M Triple Seven Knight - MS [LTF 1-2] (EN B / LTF 1-2) Triple Seven 13:15:00 15:13:08 01:58:08 23,3 47,25 387,9 61,2 375,8 825
11 301 Bruce Goldsmith M BGD Punk - S [LTF 1-2] (EN B / LTF 1-2) BGD 13:15:00 15:14:59 01:59:59 23,0 47,25 387,9 60,7 360,9 810
12 3226 Egon Prader M Gin Glider Explorer [EN B] (EN B / LTF 1-2) paragliding-meran.com 13:15:00 15:19:21 02:04:21 22,2 47,25 387,9 66,0 328,4 782
13 29434 Johannes Baumgarten M Advance IOTA2 - 29 [EN B] (EN B / LTF 1-2) GSC Hochries, Papillon Paragliding 13:15:00 15:20:16 02:05:16 22,0 47,25 387,9 69,0 322,0 779
14 44371 Goldsmith Tyr M BGD Punk - S [LTF 1-2] (EN B / LTF 1-2) bgd 13:15:00 15:22:47 02:07:47 21,6 47,25 387,9 56,1 304,9 749
15 5256 Peter Schwarz M Skywalk Chili4 - M [EN B] (EN B / LTF 1-2) www.fly42.it 13:15:00 15:25:50 02:10:50 21,1 47,25 387,9 53,3 285,1 726
16 30334 Stefan Bahn M Skywalk Cumeo - M [EN B] (EN B / LTF 1-2) 13:15:00 15:30:54 02:15:54 20,3 47,25 387,9 61,0 254,0 703
17 12293 Burkhard Martens M Skywalk Cumeo - XS [EN B] (EN B / LTF 1-2) Skywalk 13:15:00 15:30:54 02:15:54 20,3 47,25 387,9 54,8 254,0 697
18 13448 Rudolf Niedermühlbichler M Nova Phantom [EN B] (EN B / LTF 1-2) Flywear 13:15:00 15:30:59 02:15:59 20,3 47,25 387,9 54,7 253,5 696
19 11706 Martin Senoner M Nova Mentor5 - L [EN B] (EN B / LTF 1-2) Nova 13:15:00 15:31:26 02:16:26 20,2 47,25 387,9 55,3 250,8 694
20 15048 Christian Amon M MacPara Eden 6 - 26 [EN B] (EN B / LTF 1-2) Mac Para Tchnica Kortell Design 13:15:00 15:33:24 02:18:24 19,9 47,25 387,9 58,7 239,4 686
21 20073 David Lankmayer M Skywalk Chili4 - S [EN B] (EN B / LTF 1-2) Skywalk 13:15:00 15:32:46 02:17:46 20,0 47,25 387,9 48,6 243,0 680
22 600 Armin Eder M Skywalk Chili4 - M [EN B] (EN B / LTF 1-2) paraclinic.at, Glorify 13:15:00 15:33:17 02:18:17 19,9 47,25 387,9 48,8 240,0 677
23 48259 Balthasar Wolfenstetter M Ozone Swift4 - MS [EN B] (EN B / LTF 1-2) Flywear 13:15:00 15:36:24 02:21:24 19,5 47,25 387,9 40,8 222,3 651
24 310 Stephan Stieglair M AirDesign Rise3 - S [EN B] (EN B / LTF 1-2) 13:15:00 15:39:49 02:24:49 19,0 47,25 387,9 45,2 203,5 637
25 1360 Peter Keller M Ozone Swift4 - ML [EN B] (EN B / LTF 1-2) Gleitschirmclub Hochries Samerberg 13:15:00 15:42:12 02:27:12 18,7 47,25 387,9 42,0 190,7 621
26 27649 Robert Straif M Ozone Swift4 - L [EN B] (EN B / LTF 1-2) Flyware 13:15:00 15:44:10 02:29:10 18,5 47,25 387,9 44,6 180,4 613
27 10528 Andreas Ehmann M Gin Carrera - S [EN B] (EN B / LTF 1-2) www.flugrausch.de 13:15:00 15:44:43 02:29:43 18,4 47,25 387,9 44,3 177,5 610
28 3117 Richard Edlinger M Ozone Swift4 - S [EN B] (EN B / LTF 1-2) paraclinic.at 13:15:00 15:44:38 02:29:38 18,4 47,25 387,9 40,2 177,9 606
29 48509 Marius Wigge M Gin Explorer - XS [EN B] (EN B / LTF 1-2) Flugschule active zone 13:15:00 15:45:57 02:30:57 18,3 47,25 387,9 44,5 171,1 604
30 1553 Josef Kather M UTurn Crossrock - M [LTF 1-2] (EN B / LTF 1-2) flugschule Sonnenbühl 13:15:00 15:45:51 02:30:51 18,3 47,25 387,9 42,8 171,6 602
31 50731 Niclas Goessele M Gin Explorer - S [EN B] (EN B / LTF 1-2) OASE Flugschule, flugrausch.com 13:15:00 15:44:35 02:29:35 18,4 47,25 387,9 34,5 178,2 601
32 4587 Johannes Huber M Nova Mentor5 - L [EN B] (EN B / LTF 1-2) 13:15:00 15:45:54 02:30:54 18,3 47,25 387,9 31,5 171,4 591
33 20116 Patrick Sieber M AirDesign Rise3 - S [EN B] (EN B / LTF 1-2) AirDesign 13:15:00 15:48:52 02:33:52 17,9 47,25 387,9 38,2 156,3 582
34 9173 Thomas Berger M Nova Mentor5 - S [EN B] (EN B / LTF 1-2) www.drivetest.de 13:15:00 15:53:35 02:38:35 17,4 47,25 387,9 60,2 132,9 581
35 46902 Thomas Lindner M Niviuk Ikuma - 25 [LTF 1-2] (EN B / LTF 1-2) 13:15:00 15:48:20 02:33:20 18,0 47,25 387,9 31,5 159,0 578
36 51654 Tobias Wolfram M AirDesign Rise3 - M [EN B] (EN B / LTF 1-2) Airdesign, GSC Hochries 13:15:00 15:49:02 02:34:02 17,9 47,25 387,9 32,3 155,4 576
37 44788 Michael Kreidl M Nova Mentor5 - S [EN B] (EN B / LTF 1-2) 13:15:00 15:49:40 02:34:40 17,8 47,25 387,9 28,8 152,3 569
38 100003 Oliver Lauber M Ozone Swift4 - S [EN B] (EN B / LTF 1-2) 13:15:00 15:51:42 02:36:42 17,6 47,25 387,9 36,4 142,1 566
38 43426 Walter Zerpelloni M UP Ascent - L [LTF 1] (EN A / LTF 1) 13:15:00 15:50:32 02:35:32 17,7 47,25 387,9 29,7 147,9 566
38 17878 Frederik Zwiebel M Gin Carrera+ - L [EN B] (EN B / LTF 1-2) HellyHansen.com 13:15:00 15:49:55 02:34:55 17,8 47,25 387,9 27,1 151,0 566
41 24413 Luggi Entstraßer M Nova Phantom - XS [EN B] (EN B / LTF 1-2) 13:15:00 15:52:01 02:37:01 17,6 47,25 387,9 35,5 140,6 564
42 3964 Maurice Knur M Aircross U-Cruise - M [EN B] (EN B / LTF 1-2) www.kontest.eu HLB 13:15:00 15:51:31 02:36:31 17,6 47,25 387,9 19,9 143,0 551
43 5252 Bernhard Katzer M AirDesign Rise3 - M [EN B] (EN B / LTF 1-2) FlyingBene 13:15:00 15:54:39 02:39:39 17,3 47,25 387,9 25,3 127,7 541
44 17073 Bernhard Garthe M UP Kantega XC2 - L [EN B] (EN B / LTF 1-2) 13:15:00 15:59:32 02:44:32 16,8 47,25 387,9 29,5 104,4 522
45 30979 Markus Pscherer M Skywalk Chili4 - S [EN B] (EN B / LTF 1-2) 13:15:00 15:58:57 02:43:57 16,8 47,25 387,9 11,4 107,2 506
46 14555 Hermann Klein M Nova Mentor5 - M [EN B] (EN B / LTF 1-2) Nova 13:15:00 16:07:12 02:52:12 16,0 47,25 387,9 12,5 69,1 470
47 44774 Rainer Plank M Ozone Rush4 - L [EN B] (EN B / LTF 1-2) 13:15:00 16:07:32 02:52:32 16,0 47,25 387,9 13,9 67,6 469
48 13868 Manfred Marte M BGD Base - M [EN B] (EN B / LTF 1-2) Bürgerhof 13:15:00 16:10:24 02:55:24 15,7 47,25 387,9 7,0 54,8 450
49 12199 Herbert Tamegger M Ozone Rush5 - ML [EN B] (EN B / LTF 1-2) Flywear, Halton, Parawing, Kaiserwinkl 13:15:00 15:24:19 02:09:19 21,3 46,52 382,0 51,7 434
50 19676 Mario Tamegger M Ozone Swift4 - MS [EN B] (EN B / LTF 1-2) Flywear 13:15:00 16:15:40 03:00:40 15,3 47,25 387,9 11,2 31,8 431
51 44790 Lukas Wechselberger M AirDesign Rise3 - M [EN B] (EN B / LTF 1-2) 13:15:00 15:37:26 02:22:26 19,4 47,11 386,8 42,0 429
52 9863 Werner Brunner M Swing Nyos - L [EN B] (EN B / LTF 1-2) Sotter Alois New Skin, Flywear 13:15:00 44,07 361,8 64,2 426
53 54993 Dörner Marco M Aircross U-Cruise - M [EN B] (EN B / LTF 1-2) Aircross 13:15:00 16:02:46 02:47:46 16,4 46,91 385,1 34,1 419
54 100002 David Künzi M Gin Explorer - L [EN B] (EN B / LTF 1-2) hellyhansen.com 13:15:00 44,11 362,1 46,2 408
55 29981 Bernd hohlmeier M Aircross U-Cruise - M [EN B] (EN B / LTF 1-2) Aircross 13:15:00 44,16 362,6 30,1 393
56 5423 Konrad Görg M Aircross U-Cruise - L [EN B] (EN B / LTF 1-2) Kontest Gleitschirmservice 13:15:00 42,66 350,2 34,8 385
57 15780 Thomas Neumayer M Advance IOTA - 26 [EN B] (EN B / LTF 1-2) Ana 13:15:00 44,94 369,0 10,6 380
58 49705 Christian Rechenmacher M Aircross U-Cruise - L [EN B] (EN B / LTF 1-2) 13:15:00 44,35 364,2 12,0 376
59 48841 Kilian Hallweger M Skywalk Chili4 - XS [EN B] (EN B / LTF 1-2) Skywalk 13:15:00 37,53 308,1 54,6 363
60 666 Gottfried Kaschnig M Ozone Rush4 - ML [EN B] (EN B / LTF 1-2) hendlfischerei@mama-thresl.com 13:15:00 41,71 342,4 1,6 344
61 57068 Friesinger Andreas M Sup Air Leaf Light - S (EN B / LTF 1-2) 13:15:00 31,07 255,1 255
62 45365 Leonard Bahn M Skywalk Chili4 - XS [EN B] (EN B / LTF 1-2) Dad 13:15:00 27,62 226,8 4,5 231
63 56757 Franz-Josef Egger M Triple Seven Knight - ML [EN B] (EN B / LTF 1-2) 13:15:00 27,70 227,4 0,5 228
63 38415 Felix Bellinghausen M PHI Symphonia - 22 [EN A] (EN A / LTF 1) Flugschule Wildschönau GmbH 13:15:00 27,72 227,6 228
65 49892 Sarah Amon F Ozone Swift4 - XS [EN B] (EN B / LTF 1-2) paraclinic.at 13:15:00 22,37 183,7 184
66 100009 Martin Rogner M Advance IOTA - 28 [EN B] (EN B / LTF 1-2) 13:15:00 19,19 157,5 158
67 59154 Jakob Schrödel M Triple Seven Rook2 - S [EN B] (EN B / LTF 1-2) 13:15:00 18,75 154,0 154
68 11025 Robert Schwaiger M AirDesign Rise - S [EN B] (EN B / LTF 1-2) 13:15:00 17,96 147,5 148
69 52302 Florian Riener M AirDesign Pure - M [EN D] (EN D / LTF 2-3) 13:15:00 16,48 135,3 135
70 5425 Sonja Rabe F Skywalk Chili4 - S [EN B] (EN B / LTF 1-2) 13:15:00 15,75 129,3 129
71 52009 Maximilian Rotter M Ozone Rush4 - MS [EN B] (EN B / LTF 1-2) 13:15:00 8,61 70,7 71
72 617 Aljaz Valic M Triple Seven Knight - MS [LTF 1-2] (EN B / LTF 1-2) Triple Seven 13:15:00 8,09 66,4 66
73 100001 Lukas Loimer M Triple Seven Rook2 - MS [EN B] (EN B / LTF 1-2) 5,00 41,1 41
73 100006 Markus Spitaler M Skywalk Comeo - XS [EN B] (EN B / LTF 1-2) 5,00 41,1 41
73 55546 Holst M Nova Ion4 - XS [EN B] (EN B / LTF 1-2) 5,00 41,1 41
73 39141 Axel Luckscheiter M Swing NyosRS - M [EN B] (EN B / LTF 1-2) 5,00 41,1 41
73 23955 Ralf Eichelsdörfer M Nova Mentor5 light - M [EN B] (EN B / LTF 1-2) 13:15:00 5,00 41,1 41
73 20686 Jürgen Rabe M Skywalk Chili4 - M [EN B] (EN B / LTF 1-2) 5,00 41,1 41
73 100004 Samuel Trummer M Nova Ion4 - XS [EN B] (EN B / LTF 1-2) 5,00 41,1 41
73 45519 Erich Hinterholzer M MacPara Eden6 - 28 (EN B / LTF 1-2) 5,00 41,1 41

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 45.951
task_distance 47.25
launch_to_ess_distance 45.951
no_of_pilots_present 80
no_of_pilots_flying 80
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 61
no_of_pilots_reaching_es 52
no_of_pilots_reaching_goal 49
sum_flown_distance 3044.671
best_dist 47.25
best_time 1.79555555555556
worst_time 3.01111111111111
no_of_pilots_in_competition 80
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2680.658
sum_real_dist_over_min 2680.658
sum_flown_distances 3044.671
best_real_dist 47.25
last_start_time 2018-04-14T13:15:00+02:00
first_start_time 2018-04-14T13:15:00+02:00
first_finish_time 2018-04-14T15:02:44+02:00
max_time_to_get_time_points 3.13553897170501
no_of_pilots_with_time_points 49
goalratio 0.6125
arrival_weight 0
departure_weight 0
leading_weight 0.107109202197266
time_weight 0.504943381787109
distance_weight 0.387947416015625
smallest_leading_coefficient 1.22928766631976
available_points_distance 387.947416015625
available_points_time 504.943381787109
available_points_departure 0
available_points_leading 107.109202197266
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 30
nom_time 1.25
nom_launch 0.90
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 0