Events \\ 2018AshioSkyGrandprix \\ 2018SkyGrandprixAshioTask1 / 2018-04-21
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2020-03-01 05:26:18 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiyoshi NARIYAMA | 14 | 53.200 | 1:52:13 | 6 | GOAL | Upload | ||
| 2 | Junichi TAGA | 9 | 53.200 | 1:52:41 | 6 | GOAL | Upload | ||
| 3 | Shingo TAKASUGI | 8 | 53.200 | 2:08:06 | 6 | GOAL | Upload | ||
| 4 | Atsuko YAMASHITA | 10 | 53.200 | 2:12:09 | 6 | GOAL | Upload | ||
| 5 | Yuji INAMI | 4 | 50.100 | 0:00:00 | 4 | LO | Upload | ||
| 6 | Yoshimi HATANAKA | 51 | 49.400 | 0:00:00 | 4 | LO | Upload | ||
| 7 | Koichi HASHIMOTO | 28 | 47.600 | 0:00:00 | 4 | LO | Upload | ||
| 8 | Syogo UMEOKA | 30 | 46.700 | 0:00:00 | 4 | LO | Upload | ||
| 9 | Masafumi YAMAMOTO | 36 | 46.100 | 0:00:00 | 4 | LO | Upload | ||
| 10 | Masaaki AOKI | 48 | 45.400 | 0:00:00 | 4 | LO | Upload | ||
| 11 | Masaru NAKAZATO | 43 | 40.200 | 0:00:00 | 4 | LO | Upload | ||
| 12 | Yoshiaki NAKAGAWA | 12 | 38.000 | 0:00:00 | 4 | LO | Upload | ||
| 13 | Takuya SUGISHITA | 24 | 32.900 | 0:00:00 | 4 | LO | Upload | ||
| 14 | Keita KOKAJI | 40 | 27.400 | 0:00:00 | 4 | LO | Upload | ||
| 15 | Shigekazu ISHIKAWA | 59 | 25.000 | 0:00:00 | 4 | LO | Upload | ||
| 16 | Hirokazu ACHIHA | 21 | 20.000 | 0:00:00 | 3 | LO | Upload | ||
| 17 | Yumi HASHIMOTO | 64 | 18.800 | 0:00:00 | 3 | LO | Upload | ||
| 18 | Masahiro TAKADA | 17 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 19 | Sayuri TAKAHASHI | 72 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 20 | Izumi HASHIMOTO | 79 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 21 | Koji WADA | 19 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 22 | Kazuhiro AOKI | 13 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 23 | Akira KOJIMA | 66 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 24 | Takeshi TANAKA | 38 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 25 | Isao OHBUCHI | 27 | 0.000 | 0:00:00 | 0 | LO | Upload | ||
| 26 | Toshihiko UJITA | 32 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 27 | Hidetoshi SUMI | 20 | Not yet scored | No Tracklog yet | Upload | ||||
| 28 | Keiichi TSUJIMOTO | 53 | Not yet scored | No Tracklog yet | Upload | ||||
| 29 | Manabu INNAMI | 45 | Not yet scored | No Tracklog yet | Upload | ||||
| 30 | Midori NAKANOME | 16 | Not yet scored | No Tracklog yet | Upload | ||||
| 31 | Tatsumi SATO | 33 | Not yet scored | No Tracklog yet | Upload | ||||
| 32 | ? | 99 | Not yet scored | - | No Tracklog yet | Upload | |||
| 33 | Akiko KIMURA | 54 | Not yet scored | - | No Tracklog yet | Upload | |||
| 34 | Akira KAWANA | 39 | Not yet scored | - | No Tracklog yet | Upload | |||
| 35 | Daigo ARAI | 6 | Not yet scored | - | No Tracklog yet | Upload | |||
| 36 | Haruyuki TOHBU | 101 | Not yet scored | - | No Tracklog yet | Upload | |||
| 37 | Hidehito HANADA | 57 | Not yet scored | - | No Tracklog yet | Upload | |||
| 38 | Hiroaki KOBAYASHI | 74 | Not yet scored | - | No Tracklog yet | Upload | |||
| 39 | Hiroki NAKAMURA | 15 | Not yet scored | - | No Tracklog yet | Upload | |||
| 40 | Hiroki NAKATA | 102 | Not yet scored | - | No Tracklog yet | Upload | |||
| 41 | Iriyama TOMOKAZU | 29 | Not yet scored | - | No Tracklog yet | Upload | |||
| 42 | Katsushige TSUCHIDA | 76 | Not yet scored | - | No Tracklog yet | Upload | |||
| 43 | Katsuya MAEKAWA | 60 | Not yet scored | - | No Tracklog yet | Upload | |||
| 44 | Kazuhiro YOSHIDA | 111 | Not yet scored | - | No Tracklog yet | Upload | |||
| 45 | Kazuo NAKAMURA | 62 | Not yet scored | - | No Tracklog yet | Upload | |||
| 46 | Kenji OOTSUKA | 703 | Not yet scored | - | No Tracklog yet | Upload | |||
| 47 | Masaaki GUNJI | 702 | Not yet scored | - | No Tracklog yet | Upload | |||
| 48 | Masaharu FUKUI | 96 | Not yet scored | - | No Tracklog yet | Upload | |||
| 49 | Masanori MORIKAWA | 78 | Not yet scored | - | No Tracklog yet | Upload | |||
| 50 | Masayuki TAKEO | 37 | Not yet scored | - | No Tracklog yet | Upload | |||
| 51 | Mayumi HAYASAKA | 31 | Not yet scored | - | No Tracklog yet | Upload | |||
| 52 | Mika TAKAHASHI | 41 | Not yet scored | - | No Tracklog yet | Upload | |||
| 53 | Nao MOCHIZUKI | 18 | Not yet scored | - | No Tracklog yet | Upload | |||
| 54 | Naoyuki HIRAI | 35 | Not yet scored | - | No Tracklog yet | Upload | |||
| 55 | Norihito USUI | 701 | Not yet scored | - | No Tracklog yet | Upload | |||
| 56 | Noriko KANEMOTO | 55 | Not yet scored | - | No Tracklog yet | Upload | |||
| 57 | Ryuichi IBUKURO | 115 | Not yet scored | - | No Tracklog yet | Upload | |||
| 58 | Satoshi MEGURO | 112 | Not yet scored | - | No Tracklog yet | Upload | |||
| 59 | Satsuki HOSHIDA | 113 | Not yet scored | - | No Tracklog yet | Upload | |||
| 60 | Seigo WATANABE | 63 | Not yet scored | - | No Tracklog yet | Upload | |||
| 61 | Setsuo SAKAI | 58 | Not yet scored | - | No Tracklog yet | Upload | |||
| 62 | Shingo UEDA | 26 | Not yet scored | - | No Tracklog yet | Upload | |||
| 63 | Shinichi HOSHIDA | 114 | Not yet scored | - | No Tracklog yet | Upload | |||
| 64 | Shinichiro ISHIGURO | 84 | Not yet scored | - | No Tracklog yet | Upload | |||
| 65 | Shinpei FUWA | 46 | Not yet scored | - | No Tracklog yet | Upload | |||
| 66 | Shunsuke YAMADA | 83 | Not yet scored | - | No Tracklog yet | Upload | |||
| 67 | Tadashi IMANAKA | 50 | Not yet scored | - | No Tracklog yet | Upload | |||
| 68 | Takashi KAWAGUCHI | 92 | Not yet scored | - | No Tracklog yet | Upload | |||
| 69 | Takeshi NAITO | 73 | Not yet scored | - | No Tracklog yet | Upload | |||
| 70 | Takuo IWASAKI | 1 | Not yet scored | - | No Tracklog yet | Upload | |||
| 71 | Taro KAMIYAMA | 2 | Not yet scored | - | No Tracklog yet | Upload | |||
| 72 | Terumine KAWAKAMI | 49 | Not yet scored | - | No Tracklog yet | Upload | |||
| 73 | Tomoharu WAKAYAMA | 25 | Not yet scored | - | No Tracklog yet | Upload | |||
| 74 | Toshihide SAKURAI | 91 | Not yet scored | - | No Tracklog yet | Upload | |||
| 75 | Toshikazu SHINYA | 103 | Not yet scored | - | No Tracklog yet | Upload | |||
| 76 | Yasuaki HANAMURA | 52 | Not yet scored | - | No Tracklog yet | Upload | |||
| 77 | Yasuaki SEKINE | 71 | Not yet scored | - | No Tracklog yet | Upload | |||
| 78 | Yasushi KITAJIMA | 61 | Not yet scored | - | No Tracklog yet | Upload | |||
| 79 | Yoshiaki HIROKAWA | 5 | Not yet scored | - | No Tracklog yet | Upload | |||
| 80 | Yoshie KAWANA | 23 | Not yet scored | - | No Tracklog yet | Upload | |||
| 81 | Yoshihiko MURATA | 22 | Not yet scored | - | No Tracklog yet | Upload | |||
| 82 | Yoshiki KUREMOTO | 3 | Not yet scored | - | No Tracklog yet | Upload | |||
| 83 | Yoshiue KURE | 65 | Not yet scored | - | No Tracklog yet | Upload | |||
| 84 | Yozo OBATA | 11 | Not yet scored | - | No Tracklog yet | Upload | |||
| 85 | Yuichi YAMADA | 85 | Not yet scored | - | No Tracklog yet | Upload | |||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית