Events \\ Austria Cup Top Spot \\ Task 1 / 2018-06-23
- These results are computed from FS program by the official scorer
- Last updated on 2018-06-23 18:49:30 UTC
StartGate(s): 14:15
Report created: 2018-06-23T20:47:00+02:00
Austria Cup Top Spot
2018-06-23 to 2018-06-24
Task 1
2018-06-23 Task(All pilots)
Race to Goal 62,1 km
Provisional 20:46
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | S2-118 | 400 | 13:30 | 15:00 | Lat: 47.2631 Lon: 12.4286 |
2 SS | 2,6 km | S2-118 | 3000 | 14:15 | 20:00 | Lat: 47.2631 Lon: 12.4286 |
3 | 9,2 km | 19-169 | 1000 | 14:15 | 20:00 | Lat: 47.2289 Lon: 12.2978 |
4 | 21,4 km | 22-079 | 4000 | 14:15 | 20:00 | Lat: 47.2769 Lon: 12.515 |
5 | 41,0 km | 20-109 | 3600 | 14:15 | 20:00 | Lat: 47.2077 Lon: 12.1705 |
6 | 56,9 km | S2-118 | 1000 | 14:15 | 20:00 | Lat: 47.2631 Lon: 12.4286 |
7 ES | 60,5 km | L1-081 | 2000 | 14:15 | 20:00 | Lat: 47.268 Lon: 12.3407 |
8 | 62,1 km | L1-081 | 400 | 14:15 | 20:00 | Lat: 47.268 Lon: 12.3407 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26902 | Thomas Klinger | M | Ozone Enzo2 - M [CCC] (CCC) | DFC-Wildkogelfalken | 14:15:00 | 16:21:31 | 02:06:31 | 27,5 | 62,13 | 363,8 | 111,3 | 524,9 | 1000 | |
2 | 27194 | Christoph Eder | M | Ozone Enzo3 - L [CCC] (CCC) | Fa Guido Eder Sanitär und Wärmetechnik | 14:15:00 | 16:31:54 | 02:16:54 | 25,4 | 62,13 | 363,8 | 96,9 | 397,8 | 859 | |
3 | 5872 | Mario Schmaranzer | M | Ozone Enzo3 - S [CCC] (CCC) | Flugschule Wildschönau | 14:15:00 | 16:34:24 | 02:19:24 | 24,9 | 62,13 | 363,8 | 89,7 | 378,1 | 832 | |
4 | 27725 | Werner Brunner | M | Flow Paragliders User entered (EN D / LTF 2-3) | Sotter Alois New Skin, Flywear | 14:15:00 | 16:45:58 | 02:30:58 | 23,0 | 62,13 | 363,8 | 81,9 | 299,9 | 746 | |
5 | 26836 | Karl Mauracher | M | Ozone Zeno - ML [EN D] (EN D / LTF 2-3) | 7,00 | 41,0 | 41 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 57.944 |
task_distance | 62.132 |
launch_to_ess_distance | 60.537 |
no_of_pilots_present | 5 |
no_of_pilots_flying | 5 |
no_of_pilots_lo | 1 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 250.638 |
best_dist | 62.132 |
best_time | 2.10861111111111 |
worst_time | 2.51611111111111 |
no_of_pilots_in_competition | 5 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 220.532 |
sum_real_dist_over_min | 220.532 |
sum_flown_distances | 250.638 |
best_real_dist | 62.132 |
last_start_time | 2018-06-23T14:15:00+02:00 |
first_start_time | 2018-06-23T14:15:00+02:00 |
first_finish_time | 2018-06-23T16:21:31+02:00 |
max_time_to_get_time_points | 3.56071686177499 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.8 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1113392 |
time_weight | 0.5248848 |
distance_weight | 0.363776 |
smallest_leading_coefficient | 1.44106377905121 |
available_points_distance | 363.776 |
available_points_time | 524.8848 |
available_points_departure | 0 |
available_points_leading | 111.3392 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2016 |
min_dist | 7 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.92 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
double_leading_weight | 0 |