Events \\ MOUZAKI ParaRace '18 - Tandem X/C & Task Training \\ Day2 Task2 / 2018-09-23
- These results are computed from FS program by the official scorer
- Last updated on 2018-09-23 15:41:35 UTC

Report created: 2018-09-23T18:40:51+03:00
MOUZAKI ParaRace '18 - Tandem X/C & Task Training
2018-09-21 to 2018-09-23
2018-09-23 Task(All pilots)
Elapsed time 41,0 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | T01095 | 400 | 12:00 | 14:00 | Lat: 39.4259 Lon: 21.6358 |
| 2 SS | 1,0 km | P03017 | 2500 | 12:00 | 17:00 | Lat: 39.437 Lon: 21.6701 |
| 3 | 20,0 km | P01161 | 7000 | 12:00 | 17:00 | Lat: 39.6606 Lon: 21.5479 |
| 4 | 25,1 km | P04014 | 1000 | 12:00 | 17:00 | Lat: 39.5521 Lon: 21.5993 |
| 5 | 37,4 km | P14014 | 2000 | 12:00 | 17:00 | Lat: 39.466 Lon: 21.6879 |
| 6 ES | 40,4 km | L02017 | 1000 | 12:00 | 17:00 | Lat: 39.4251 Lon: 21.6738 |
| 7 | 41,0 km | L02017 | 400 | 12:00 | 17:00 | Lat: 39.4251 Lon: 21.6738 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6886 | ![]() |
Ilias Kleidaras | M | Gradient BiGolden 2 - 38 [LTF 1-2] (EN C / LTF 2) | Oxygen Paragliding | 13:23:03 | 16:42:08 | 03:19:05 | 11,9 | 41,03 | 447,8 | 56,4 | 104,8 | 609 |
| 2 | 12196 | ![]() |
Δημητρης Γιαννουσης | M | Windtech Bali [EN B] (EN B / LTF 1-2) | 14:03:42 | 36,45 | 397,8 | 21,4 | 419 | |||||
| 3 | 29633 | ![]() |
ΠΑΝΑΓΙΩΤΗΣ ΚΑΤΣΑΪΤΗΣ | M | Advance Epsilon8 - 25 [EN B] (EN B / LTF 1-2) | 13:36:52 | 31,90 | 348,2 | 22,8 | 371 | |||||
| 4 | 34555 | ![]() |
Alexandros Foukis | M | Sky Paragliders Anakis3 - L [EN A] (EN A / LTF 1) | 13:40:46 | 30,92 | 337,5 | 17,4 | 355 | |||||
| 5 | 41391 | ![]() |
Παναγιωτης Ρουτσας | M | Sky Paragliders Anakis3 - M [EN A] (EN A / LTF 1) | 14:13:21 | 15,03 | 164,1 | 164 | ||||||
| 6 | 7717 | ![]() |
Vasilia Tzilini | F | Maya Shaman (EN B / LTF 1-2) | 13:42:05 | 9,74 | 106,3 | 106 | ||||||
| 7 | 7139 | ![]() |
Efstratios Giamoukoglou | M | Maya Nomad 2 [EN B] (EN B / LTF 1-2) | GO FAST - DRIFT ACTION CAMERA - APOLLO | 13:39:45 | 7,00 | 76,4 | 76 | |||||
| 7 | 6060 | ![]() |
Δημήτριος Χόνδρος | M | Gin Fuse [EN B] (EN B / LTF 1-2) | 12:47:47 | 7,00 | 76,4 | 76 | ||||||
| 7 | 2311 | ![]() |
Ioannis karasimos | M | Niviuk Takoo 2-42 [EN B] (EN B / LTF 1-2) | Oxygenparagliding | 13:45:32 | 7,00 | 76,4 | 76 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 27306 | Georgakopoulou Evangelia |
| 1000000 | Athanasios Aggelos |
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 2313 | Joachim Skondras |
| 7013 | Nikolaos Tsikas |
| 23288 | Anna Dyakova |
| 25554 | Tassos Andreou |
| 28284 | Timoleon Lepeniotis |
| 40513 | ΓΙΩΡΓΟΣ ΜΠΑΚΑΡΑΣ |
| 40958 | ARISTOTELIS TSOGKAS |
Task statistics
| param | value |
|---|---|
| ss_distance | 39.391 |
| task_distance | 41.032 |
| launch_to_ess_distance | 40.431 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 8 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 176.745 |
| best_dist | 41.032 |
| best_time | 3.31805555555556 |
| worst_time | 3.31805555555556 |
| no_of_pilots_in_competition | 18 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 123.083 |
| sum_real_dist_over_min | 123.083 |
| sum_flown_distances | 176.745 |
| best_real_dist | 41.032 |
| last_start_time | 2018-09-23T14:13:21+03:00 |
| first_start_time | 2018-09-23T13:23:03+03:00 |
| first_finish_time | 2018-09-23T16:42:08+03:00 |
| max_time_to_get_time_points | 5.13960861697198 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.111111111111111 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0926299725651577 |
| time_weight | 0.172027091906721 |
| distance_weight | 0.735342935528121 |
| smallest_leading_coefficient | 3.54114830880522 |
| available_points_distance | 447.837879260049 |
| available_points_time | 104.767781524208 |
| available_points_departure | 0 |
| available_points_leading | 56.4134208207273 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.609019081604984 |
| stop_validity | 1 |
| day_quality | 0.609019081604984 |
| ftv_day_validity | 0.609019081604984 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.9 |
| nom_goal | 0.35 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | none |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| scoring_altitude | GPS |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 2 |
| turnpoint_radius_tolerance | 0.005 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית