Get Started
Login Sign Up Contact

Events \\ 2018 South African Open - Pre PWC \\ Task 2 Day 2 / 2018-12-10

  • These results are computed from FS program by the official scorer
  • Last updated on 2018-12-11 18:15:08 UTC



Report created: 2018-12-10T19:36:24+02:00

2018 South African Open - Pre PWC

2018-12-09 to 2018-12-15

Day 2 Task 2

2018-12-10 Task(All pilots)

Race to Goal 64,8 km

Very Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 500 11:05 13:30 Lat: -32.9267 Lon: 19.037
2 SS 1,0 km XH6055 9000 12:15 17:00 Lat: -32.8373 Lon: 19.0403
3 10,0 km XM4006 20000 12:15 17:00 Lat: -33.1068 Lon: 18.8249
4 32,7 km XF5016 2000 12:15 17:00 Lat: -32.7474 Lon: 18.9326
5 53,9 km XD7125 12000 12:15 17:00 Lat: -32.5678 Lon: 19.1481
6 ES 63,3 km G11019 2000 12:15 17:00 Lat: -32.4692 Lon: 18.9868
7 64,8 km G11019 500 12:15 17:00 Lat: -32.4692 Lon: 18.9868
StartGate(s): 12:15

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 6801 Theunis de Bruin M Ozone Enzo 3 M (CCC) Parapax.com 12:15:00 14:25:10 02:10:10 28,7 64,76 364,5 219,2 381,9 966
2 7112 Russell Achterberg M Ozone Enzo3 - XL [CCC] (CCC) 12:15:00 14:25:31 02:10:31 28,6 64,76 364,5 222,4 378,1 965
3 27196 Stephan Gruber M Ozone Enzo 3 [CCC] (CCC) Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 12:15:00 14:23:21 02:08:21 29,1 64,76 364,5 174,2 413,1 952
4 36945 Ben Gildas M Ozone Enzo3 - S [CCC] (CCC) 12:15:00 14:26:14 02:11:14 28,5 64,76 364,5 208,3 370,7 944
5 37162 Denis Chouraqui M Ozone Enzo3 - S [CCC] (CCC) 12:15:00 14:27:08 02:12:08 28,3 64,76 364,5 195,5 362,3 922
6 17171 Francis De Bruyn M Ozone Enzo 3 (CCC) 12:15:00 14:26:11 02:11:11 28,5 64,76 364,5 170,1 371,2 906
7 10385 Stephane Juncker M Ozone Enzo3 - S [CCC] (EN D / LTF 2-3) Durex and Parapax.com 12:15:00 14:28:37 02:13:37 28,0 64,76 364,5 188,7 349,8 903
8 22302 Cyril Lambert M Ozone Enzo3 - L [CCC] (CCC) 12:15:00 14:31:50 02:16:50 27,3 64,76 364,5 194,9 326,1 886
9 26645 Luki Jagiello M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Flugschule Aufwind 12:15:00 14:31:51 02:16:51 27,3 64,76 364,5 154,1 326,0 845
10 33632 Frank Van Renesse M Flow Paragliders Xc racer (EN D / LTF 2-3) Van Renesse Consultancy 12:15:00 14:38:35 02:23:35 26,0 64,76 364,5 187,3 284,5 836
11 26479 Rudolf Niedermühlbichler M Ozone Zeno - L [EN D] (EN D / LTF 2-3) Flywear 12:15:00 14:35:29 02:20:29 26,6 64,76 364,5 161,3 302,6 828
12 7111 Andrew Smith M UP Meru - M [EN D] (EN D / LTF 2-3) 12:15:00 14:38:17 02:23:17 26,1 64,76 364,5 175,7 286,2 826
13 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 12:15:00 14:39:11 02:24:11 25,9 64,76 364,5 179,3 281,2 825
14 33702 Hansjörg Walliser M Gin Boomerang 11 (CCC) Promosan 12:15:00 14:37:49 02:22:49 26,2 64,76 364,5 170,1 288,9 824
15 33695 Bernd hohlmeier M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Aircross 12:15:00 14:39:40 02:24:40 25,8 64,76 364,5 178,1 278,5 821
16 40447 Carl Ellinghaus M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Passion Paragliding 12:15:00 14:38:55 02:23:55 26,0 64,76 364,5 172,5 282,7 820
17 17238 Bertrand Chol M Ozone Enzo3 - S [CCC] (CCC) LesRoutesDuCiel.com 12:15:00 14:35:32 02:20:32 26,6 64,76 364,5 152,0 302,3 819
18 4724 Albino Malli M Ozone Enzo (EN D / LTF 2-3) 12:15:00 14:39:48 02:24:48 25,8 64,76 364,5 164,8 277,8 807
19 17820 Nanda Walliser F UP Meru - MS [EN D] (EN D / LTF 2-3) UP Paragliders Cucina Di Giovanni at Laborie, Paarl 12:15:00 14:39:25 02:24:25 25,9 64,76 364,5 160,8 279,9 805
20 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 12:15:00 14:40:54 02:25:54 25,6 64,76 364,5 157,4 271,8 794
21 26811 Wim De Croock M Flow Paragliders User entered (EN D / LTF 2-3) 12:15:00 14:51:25 02:36:25 23,9 64,76 364,5 148,6 219,9 733
22 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) Rechtsanwalt Schloesser 12:15:00 14:49:35 02:34:35 24,2 64,76 364,5 137,4 228,4 730
23 15871 Khobi-Jane Bowden F UP Meru - MS [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 12:15:00 14:50:31 02:35:31 24,0 64,76 364,5 140,0 224,0 729
24 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 12:15:00 14:50:32 02:35:32 24,0 64,76 364,5 132,8 224,0 721
25 35686 Mike Lester M Advance Sigma10 (EN C / LTF 2) Doarama.com, Ayvri.com 12:15:00 14:52:57 02:37:57 23,7 64,76 364,5 140,6 212,9 718
26 26622 Christian Hochegger M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Hochegger Technik 12:15:00 14:49:14 02:34:14 24,2 64,76 364,5 114,9 230,1 710
27 42754 Bill Hughes M Ozone Enzo 3 (M) (CCC) Soartd 12:15:00 14:57:40 02:42:40 23,0 64,76 364,5 142,3 192,2 699
28 485 Ignasi Pons Guasch M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:15:00 15:11:47 02:56:47 21,1 64,76 364,5 112,3 135,1 612
29 42833 Edward Browne M Gin Carrera - M [EN B] (EN B / LTF 1-2) 12:15:00 15:12:52 02:57:52 21,0 64,76 364,5 111,4 131,0 607
30 27693 Ria Moothilal M Skywalk Cayenne5 - M [EN C] (EN C / LTF 2) AfricanSkyGear.com 12:15:00 15:16:11 03:01:11 20,6 64,76 364,5 114,1 118,6 597
31 2197 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 12:15:00 15:19:06 03:04:06 20,3 64,76 364,5 98,1 107,8 570
32 40042 Heinrich Marloth M Triple Seven Queen 2 [EN C] (EN C / LTF 2) Hi-5 12:15:00 15:27:41 03:12:41 19,4 64,76 364,5 80,6 77,2 522
33 42804 William Stites M UP Trangoxrace - MS [EN C] (EN C / LTF 2) KilterHowling 12:15:00 15:24:01 03:09:01 19,8 64,76 364,5 58,0 90,1 513
34 28091 Mathias Ioualalen M Ozone Enzo 3 - M (CCC) 12:15:00 54,99 309,5 168,2 478
35 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 12:15:00 15:36:21 03:21:21 18,6 64,76 364,5 57,3 47,7 470
36 1376 Richard Barber M Swing Agera RS (EN C / LTF 2) 12:15:00 15:37:15 03:22:15 18,5 64,76 364,5 31,8 44,7 441
37 7287 Thibaut Chaigneau M Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) 12:15:00 55,97 315,0 115,9 431
38 36982 Pierre SERGENT M Supair Wild (EN D / LTF 2-3) www.parciparla-canyoning.re 12:15:00 56,14 316,0 89,8 406
39 11489 Rouberre Botha M UP TrangoX-Race - L [EN C] (EN C / LTF 2) SGPG 12:15:00 15:41:06 03:26:06 18,1 64,76 364,5 7,0 32,0 404
40 32248 Harry Young-Jamieson M Gin Carrera - M [EN B] (EN B / LTF 1-2) 12:15:00 50,05 281,7 89,9 372
41 21295 Danie Erasmus M Ozone Zeno (EN D / LTF 2-3) Danie Erasmus 12:15:00 16:07:56 03:52:56 16,0 64,76 364,5 365
42 37002 Dolf der Kinderen M Skywalk Cayenne 5L [EN C] (EN C / LTF 2) 12:15:00 52,06 293,0 70,2 363
43 29273 Laurence Chambers M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 12:15:00 38,97 219,4 50,5 270
44 23140 William Roth M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:15:00 32,93 185,3 185
45 25950 Florence Sexton F Niviuk Artik 4 (EN C / LTF 2) 12:15:00 32,59 183,4 183
46 25148 Grant Smith M Skywalk Cayenne5 - XS [EN C] (EN C / LTF 2) Birdmen.co.za 12:15:00 20,45 115,1 115
47 6994 Lluis Pol Bernal M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 2,11 11,9 12

Pilots absent from task (ABS)

Id Name
7086 Andre Rainsford-Alberts
7165 Ruard De Bruyn
17865 Colin Buckley
17930 Doc Hawkins
26210 Iolanda Roth
33630 Fred Askew
37737 Alix Boudon

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 62.268
task_distance 64.757
launch_to_ess_distance 63.258
no_of_pilots_present 47
no_of_pilots_flying 47
no_of_pilots_lo 10
no_of_pilots_reaching_nom_dist 42
no_of_pilots_reaching_es 37
no_of_pilots_reaching_goal 37
sum_flown_distance 2792.342
best_dist 64.757
best_time 2.13916666666667
worst_time 3.88222222222222
no_of_pilots_in_competition 54
no_of_pilots_landed_before_stop 0
sum_dist_over_min 2698.342
sum_real_dist_over_min 2698.342
sum_flown_distances 2792.342
best_real_dist 64.757
last_start_time 2018-12-10T12:15:00+02:00
first_start_time 2018-12-10T12:15:00+02:00
first_finish_time 2018-12-10T14:23:21+02:00
max_time_to_get_time_points 3.60175569529592
no_of_pilots_with_time_points 36
goalratio 0.787234042553192
arrival_weight 0
departure_weight 0
leading_weight 0.222431676507132
time_weight 0.413087399227531
distance_weight 0.364480924265336
smallest_leading_coefficient 1.73141073410524
available_points_distance 364.480924265336
available_points_time 413.087399227531
available_points_departure 0
available_points_leading 222.431676507132
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 2
nom_dist 45
nom_time 1.25
nom_launch 0.92
nom_goal 0.2
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5
scoring_altitude GPS
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 2
turnpoint_radius_tolerance 0.005