Events \\ 2018 South African Open - Pre PWC \\ Task 3 Day 3 / 2018-12-11
- These results are computed from FS program by the official scorer
- Last updated on 2018-12-12 06:40:54 UTC
StartGate(s): 12:00
Report created: 2018-12-12T08:39:14+02:00
2018 South African Open - Pre PWC
2018-12-09 to 2018-12-15
Day 3 Task 3
2018-12-11 2018 South African Open - Pre PWC Task(All pilots)
Race to Goal 45,8 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | L01080 | 500 | 10:45 | 13:00 | Lat: -32.9267 Lon: 19.037 |
2 SS | 0,6 km | XH6055 | 9000 | 12:00 | 17:00 | Lat: -32.8373 Lon: 19.0403 |
3 | 5,9 km | XK5014 | 9000 | 12:00 | 17:00 | Lat: -33.0169 Lon: 18.9326 |
4 | 14,1 km | XH7082 | 12000 | 12:00 | 17:00 | Lat: -32.8373 Lon: 19.1481 |
5 | 23,0 km | G16016 | 12000 | 12:00 | 17:00 | Lat: -32.8147 Lon: 18.847 |
6 | 40,5 km | XM5012 | 7000 | 12:00 | 17:00 | Lat: -33.1068 Lon: 18.9326 |
7 ES | 44,3 km | G01015 | 2000 | 12:00 | 17:00 | Lat: -33.005 Lon: 18.9922 |
8 | 45,8 km | G01015 | 500 | 12:00 | 17:00 | Lat: -33.005 Lon: 18.9922 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29136 | Jon Pio | M | Gin Boomerang11 - M [CCC] (CCC) | 12:00:00 | 13:52:05 | 01:52:05 | 23,4 | 45,83 | 431,3 | 199,0 | 369,7 | 1000 | ||
2 | 26811 | Wim De Croock | M | Flow Paragliders User entered (EN D / LTF 2-3) | 12:00:00 | 13:55:53 | 01:55:53 | 22,6 | 45,83 | 431,3 | 173,2 | 322,0 | 927 | ||
3 | 19165 | Remko Bolt | M | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | http:--winchline.nl- | 12:00:00 | 13:53:11 | 01:53:11 | 23,2 | 45,83 | 431,3 | 137,2 | 348,8 | 917 | |
4 | 33632 | Frank Van Renesse | M | Flow Paragliders Xc racer (EN D / LTF 2-3) | Van Renesse Consultancy | 12:00:00 | 13:58:25 | 01:58:25 | 22,1 | 45,83 | 431,3 | 147,2 | 302,6 | 881 | |
5 | 2197 | Nathanael Majoros | M | Skywalk Cayenne 5M [EN C] (EN C / LTF 2) | FreeToFly | 12:00:00 | 14:00:04 | 02:00:04 | 21,8 | 45,83 | 431,3 | 156,4 | 291,4 | 879 | |
6 | 35686 | Mike Lester | M | Advance Sigma10 (EN C / LTF 2) | Doarama.com, Ayvri.com | 12:00:00 | 14:01:17 | 02:01:17 | 21,6 | 45,83 | 431,3 | 154,1 | 283,7 | 869 | |
7 | 26645 | Luki Jagiello | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Flugschule Aufwind | 12:00:00 | 14:05:01 | 02:05:01 | 21,0 | 45,83 | 431,3 | 156,2 | 261,7 | 849 | |
8 | 37162 | Denis Chouraqui | M | Ozone Enzo3 - S [CCC] (CCC) | 12:00:00 | 14:04:11 | 02:04:11 | 21,1 | 45,83 | 431,3 | 149,2 | 266,4 | 847 | ||
9 | 28091 | Mathias Ioualalen | M | Ozone Enzo 3 - M (CCC) | 12:00:00 | 14:07:22 | 02:07:22 | 20,6 | 45,83 | 431,3 | 148,3 | 249,0 | 829 | ||
10 | 17238 | Bertrand Chol | M | Ozone Enzo3 - S [CCC] (CCC) | LesRoutesDuCiel.com | 12:00:00 | 14:07:41 | 02:07:41 | 20,5 | 45,83 | 431,3 | 148,0 | 247,4 | 827 | |
11 | 22302 | Cyril Lambert | M | Ozone Enzo3 - L [CCC] (CCC) | 12:00:00 | 14:07:36 | 02:07:36 | 20,5 | 45,83 | 431,3 | 144,6 | 247,8 | 824 | ||
12 | 26479 | Rudolf Niedermühlbichler | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | Flywear | 12:00:00 | 14:09:00 | 02:09:00 | 20,3 | 45,83 | 431,3 | 138,8 | 240,6 | 811 | |
13 | 15871 | Khobi-Jane Bowden | F | UP Meru - MS [EN D] (EN D / LTF 2-3) | Cloudbase Paragliding | 12:00:00 | 14:09:02 | 02:09:02 | 20,3 | 45,83 | 431,3 | 114,9 | 240,4 | 787 | |
14 | 2059 | Sascha Schlosser | M | Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) | Rechtsanwalt Schloesser | 12:00:00 | 14:11:56 | 02:11:56 | 19,9 | 45,83 | 431,3 | 127,0 | 226,1 | 784 | |
15 | 42754 | Bill Hughes | M | Ozone Enzo 3 (M) (CCC) | Soartd | 12:00:00 | 14:17:56 | 02:17:56 | 19,0 | 45,83 | 431,3 | 130,5 | 198,4 | 760 | |
16 | 6994 | Lluis Pol Bernal | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 12:00:00 | 14:14:45 | 02:14:45 | 19,4 | 45,83 | 431,3 | 114,1 | 212,8 | 758 | ||
17 | 22303 | Sandy Lambert | F | Ozone Zeno - S [EN D] (EN D / LTF 2-3) | none | 12:00:00 | 14:14:41 | 02:14:41 | 19,5 | 45,83 | 431,3 | 105,7 | 213,1 | 750 | |
18 | 25148 | Grant Smith | M | Skywalk Cayenne5 - XS [EN C] (EN C / LTF 2) | Birdmen.co.za | 12:00:00 | 14:21:00 | 02:21:00 | 18,6 | 45,83 | 431,3 | 84,3 | 185,2 | 701 | |
19 | 4724 | Albino Malli | M | Ozone Enzo (EN D / LTF 2-3) | 12:00:00 | 14:30:22 | 02:30:22 | 17,4 | 45,83 | 431,3 | 109,3 | 147,2 | 688 | ||
20 | 17820 | Nanda Walliser | F | UP Meru - MS [EN D] (EN D / LTF 2-3) | UP Paragliders Cucina Di Giovanni at Laborie, Paarl | 12:00:00 | 14:27:15 | 02:27:15 | 17,8 | 44,33 | 417,2 | 103,1 | 127,6 | 648 | |
20 | 23140 | William Roth | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | 12:00:00 | 14:32:25 | 02:32:25 | 17,2 | 45,83 | 431,3 | 77,6 | 139,3 | 648 | ||
22 | 40042 | Heinrich Marloth | M | Triple Seven Queen 2 [EN C] (EN C / LTF 2) | Hi-5 | 12:00:00 | 14:33:44 | 02:33:44 | 17,0 | 45,83 | 431,3 | 63,3 | 134,3 | 629 | |
23 | 42804 | William Stites | M | UP Trangoxrace - MS [EN C] (EN C / LTF 2) | KilterHowling | 12:00:00 | 14:33:42 | 02:33:42 | 17,1 | 45,83 | 431,3 | 59,1 | 134,5 | 625 | |
24 | 7112 | Russell Achterberg | M | Ozone Enzo3 - XL [CCC] (CCC) | 12:00:00 | 36,48 | 343,3 | 188,5 | 532 | ||||||
25 | 27196 | Stephan Gruber | M | Ozone Enzo 3 [CCC] (CCC) | Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy | 12:00:00 | 36,48 | 343,3 | 178,7 | 522 | |||||
26 | 7287 | Thibaut Chaigneau | M | Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) | 12:00:00 | 41,44 | 390,0 | 84,7 | 475 | ||||||
27 | 33695 | Bernd hohlmeier | M | Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) | Aircross | 12:00:00 | 34,72 | 326,7 | 129,8 | 457 | |||||
28 | 7111 | Andrew Smith | M | UP Meru - M [EN D] (EN D / LTF 2-3) | 12:00:00 | 36,49 | 343,4 | 102,8 | 446 | ||||||
29 | 29273 | Laurence Chambers | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 12:00:00 | 34,90 | 328,4 | 105,7 | 434 | ||||||
30 | 485 | Ignasi Pons Guasch | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 12:00:00 | 31,05 | 292,2 | 78,8 | 371 | ||||||
31 | 10385 | Stephane Juncker | M | Ozone Enzo3 - S [CCC] (EN D / LTF 2-3) | Durex and Parapax.com | 12:00:00 | 23,82 | 224,1 | 58,2 | 282 | |||||
32 | 9530 | James Hope-Lang | M | Skywalk Spice - S [EN C] (EN C / LTF 2) | 12:00:00 | 26,79 | 252,1 | 24,2 | 276 | ||||||
33 | 37002 | Dolf der Kinderen | M | Skywalk Cayenne 5L [EN C] (EN C / LTF 2) | 12:00:00 | 25,28 | 237,9 | 28,9 | 267 | ||||||
34 | 6801 | Theunis de Bruin | M | Ozone Enzo 3 M (CCC) | Parapax.com | 12:00:00 | 21,94 | 206,5 | 47,9 | 254 | |||||
34 | 36945 | Ben Gildas | M | Ozone Enzo3 - S [CCC] (CCC) | 12:00:00 | 21,93 | 206,3 | 47,8 | 254 | ||||||
36 | 26622 | Christian Hochegger | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Hochegger Technik | 12:00:00 | 22,09 | 207,9 | 43,8 | 252 | |||||
36 | 17171 | Francis De Bruyn | M | Ozone Enzo 3 (CCC) | 12:00:00 | 21,86 | 205,7 | 46,0 | 252 | ||||||
38 | 33702 | Hansjörg Walliser | M | Gin Boomerang 11 (CCC) | Promosan | 12:00:00 | 21,57 | 203,0 | 40,8 | 244 | |||||
39 | 40447 | Carl Ellinghaus | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | Passion Paragliding | 12:00:00 | 21,76 | 204,8 | 24,5 | 229 | |||||
40 | 27693 | Ria Moothilal | M | Skywalk Cayenne5 - M [EN C] (EN C / LTF 2) | AfricanSkyGear.com | 12:00:00 | 20,71 | 194,9 | 9,8 | 205 | |||||
41 | 11489 | Rouberre Botha | M | UP TrangoX-Race - L [EN C] (EN C / LTF 2) | SGPG | 12:00:00 | 20,85 | 196,2 | 4,2 | 200 | |||||
42 | 21295 | Danie Erasmus | M | Ozone Zeno (EN D / LTF 2-3) | Danie Erasmus | 12:00:00 | 18,35 | 172,7 | 173 | ||||||
43 | 25950 | Florence Sexton | F | Niviuk Artik 4 (EN C / LTF 2) | 12:00:00 | 17,87 | 168,2 | 168 | |||||||
44 | 1376 | Richard Barber | M | Swing Agera RS (EN C / LTF 2) | 12:00:00 | 5,67 | 53,4 | 53 | |||||||
45 | 36982 | Pierre SERGENT | M | Supair Wild (EN D / LTF 2-3) | www.parciparla-canyoning.re | 2,00 | 18,8 | 19 | |||||||
45 | 42833 | Edward Browne | M | Gin Carrera - M [EN B] (EN B / LTF 1-2) | 2,00 | 18,8 | 19 |
Pilots absent from task (ABS)
Id | Name |
---|---|
17865 | Colin Buckley |
Pilots not yet processed (NYP)
Id | Name |
---|---|
7086 | Andre Rainsford-Alberts |
7165 | Ruard De Bruyn |
17930 | Doc Hawkins |
26210 | Iolanda Roth |
32248 | Harry Young-Jamieson |
33630 | Fred Askew |
37737 | Alix Boudon |
Task statistics
param | value |
---|---|
ss_distance | 43.68 |
task_distance | 45.829 |
launch_to_ess_distance | 44.329 |
no_of_pilots_present | 46 |
no_of_pilots_flying | 46 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 22 |
no_of_pilots_reaching_es | 23 |
no_of_pilots_reaching_goal | 22 |
sum_flown_distance | 1597.535 |
best_dist | 45.829 |
best_time | 1.86805555555556 |
worst_time | 2.56222222222222 |
no_of_pilots_in_competition | 54 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1506.609 |
sum_real_dist_over_min | 1506.609 |
sum_flown_distances | 1597.535 |
best_real_dist | 45.829 |
last_start_time | 2018-12-11T12:00:00+02:00 |
first_start_time | 2018-12-11T12:00:00+02:00 |
first_finish_time | 2018-12-11T13:52:05+02:00 |
max_time_to_get_time_points | 3.23482384446028 |
no_of_pilots_with_time_points | 23 |
goalratio | 0.478260869565217 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.19904442754993 |
time_weight | 0.369653936878442 |
distance_weight | 0.431301635571628 |
smallest_leading_coefficient | 1.2307605919152 |
available_points_distance | 431.301635571628 |
available_points_time | 369.653936878442 |
available_points_departure | 0 |
available_points_leading | 199.04442754993 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2018 |
min_dist | 2 |
nom_dist | 45 |
nom_time | 1.25 |
nom_launch | 0.92 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 2 |
turnpoint_radius_tolerance | 0.005 |