Get Started
Login Sign Up Contact

Events \\ 2018 South African Open - Pre PWC \\ Task 4 Day 5 / 2018-12-13

  • These results are computed from FS program by the official scorer
  • Last updated on 2018-12-14 17:54:39 UTC



Report created: 2018-12-14T19:50:41+02:00

2018 South African Open - Pre PWC

2018-12-09 to 2018-12-15

Day 6 Task 5

2018-12-14 2018 South African Open - Pre PWC Task (All pilots)

Race to Goal 42,1 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km L01080 500 11:00 13:00 Lat: -32.92670 Lon: 19.03700
2 SS 1,0 km XK7166 13000 12:15 17:00 Lat: -33.01690 Lon: 19.14810
3 14,1 km XH2012 35000 12:15 17:00 Lat: -32.83730 Lon: 18.60940
4 20,1 km XH2012 38000 12:15 17:00 Lat: -32.83730 Lon: 18.60940
5 31,9 km XH2012 33000 12:15 17:00 Lat: -32.83730 Lon: 18.60940
6 36,2 km XE5020 2000 12:15 17:00 Lat: -32.65760 Lon: 18.93260
7 ES 40,6 km G04014 2000 12:15 17:00 Lat: -32.61610 Lon: 18.87600
8 42,1 km G04014 500 12:15 17:00 Lat: -32.61610 Lon: 18.87600
StartGate(s): 12:15

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 27196 Stephan Gruber M Ozone Enzo 3 [CCC] (CCC) Skywalk, Tirolschiffahrt, Achensee, Naviter, Flugschule Wildschönau, Salewa, Gloryfy 12:15:00 13:32:42 01:17:42 30,6 42,12 363,2 190,8 399,0 953
2 7112 Russell Achterberg M Ozone Enzo3 - XL [CCC] (CCC) 12:15:00 13:33:23 01:18:23 30,4 42,12 363,2 196,1 386,7 946
3 36945 Ben Gildas M Ozone Enzo3 - S [CCC] (CCC) 12:15:00 13:32:14 01:17:14 30,8 42,12 363,2 166,1 413,9 943
4 28091 Mathias Ioualalen M Ozone Enzo 3 - M (CCC) 12:15:00 13:32:15 01:17:15 30,8 42,12 363,2 157,2 412,3 933
5 6801 Theunis de Bruin M Ozone Enzo 3 M (CCC) Parapax.com 12:15:00 13:37:46 01:22:46 28,7 42,12 363,2 189,4 336,3 889
6 37162 Denis Chouraqui M Ozone Enzo3 - S [CCC] (CCC) 12:15:00 13:35:46 01:20:46 29,5 42,12 363,2 166,0 356,3 886
7 17171 Francis De Bruyn M Ozone Enzo 3 (CCC) 12:15:00 13:35:31 01:20:31 29,5 42,12 363,2 155,9 359,1 878
8 17238 Bertrand Chol M Ozone Enzo3 - S [CCC] (CCC) LesRoutesDuCiel.com 12:15:00 13:38:17 01:23:17 28,6 42,12 363,2 161,8 331,5 857
8 33695 Bernd hohlmeier M Skywalk PoisonX-Alps - S [EN D] (EN D / LTF 2-3) Aircross 12:15:00 13:37:12 01:22:12 28,9 42,12 363,2 151,9 341,7 857
8 17820 Nanda Walliser F UP Meru - MS [EN D] (EN D / LTF 2-3) UP Paragliders Cucina Di Giovanni at Laborie, Paarl 12:15:00 13:36:53 01:21:53 29,1 42,12 363,2 149,3 344,8 857
11 29136 Jon Pio M Gin Boomerang11 - M [CCC] (CCC) 12:15:00 13:46:24 01:31:24 26,0 42,12 363,2 222,9 268,6 855
12 10385 Stephane Juncker M Ozone Enzo3 - S [CCC] (EN D / LTF 2-3) Durex and Parapax.com 12:15:00 13:39:29 01:24:29 28,2 42,12 363,2 163,0 320,9 847
13 26479 Rudolf Niedermühlbichler M Ozone Zeno - L [EN D] (EN D / LTF 2-3) Flywear 12:15:00 13:37:34 01:22:34 28,8 42,12 363,2 138,3 338,1 840
14 26811 Wim De Croock M Flow Paragliders User entered (EN D / LTF 2-3) 12:15:00 13:38:56 01:23:56 28,3 42,12 363,2 150,0 325,7 839
15 33632 Frank Van Renesse M Flow Paragliders Xc racer (EN D / LTF 2-3) Van Renesse Consultancy 12:15:00 13:41:35 01:26:35 27,5 42,12 363,2 141,3 303,7 808
16 19165 Remko Bolt M Ozone Zeno - S [EN D] (EN D / LTF 2-3) http:--winchline.nl- 12:15:00 13:45:09 01:30:09 26,4 42,12 363,2 165,5 277,3 806
17 40042 Heinrich Marloth M Triple Seven Queen 2 [EN C] (EN C / LTF 2) Hi-5 12:15:00 13:39:22 01:24:22 28,2 42,12 363,2 109,7 321,9 795
18 7111 Andrew Smith M UP Meru - M [EN D] (EN D / LTF 2-3) 12:15:00 13:48:52 01:33:52 25,3 42,12 363,2 168,4 252,1 784
19 40447 Carl Ellinghaus M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Passion Paragliding 12:15:00 13:49:04 01:34:04 25,3 42,12 363,2 140,8 250,9 755
20 485 Ignasi Pons Guasch M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:15:00 13:48:33 01:33:33 25,4 42,12 363,2 124,9 254,2 742
21 11489 Rouberre Botha M UP TrangoX-Race - L [EN C] (EN C / LTF 2) SGPG 12:15:00 13:48:16 01:33:16 25,5 42,12 363,2 112,6 256,1 732
22 22302 Cyril Lambert M Ozone Enzo3 - L [CCC] (CCC) 12:15:00 13:49:34 01:34:34 25,2 42,12 363,2 117,8 247,6 729
23 42833 Edward Browne M Gin Carrera - M [EN B] (EN B / LTF 1-2) 12:15:00 13:51:03 01:36:03 24,8 42,12 363,2 113,1 238,3 715
24 6994 Lluis Pol Bernal M Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) 12:15:00 13:55:40 01:40:40 23,6 42,12 363,2 124,7 210,6 699
25 26622 Christian Hochegger M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Hochegger Technik 12:15:00 13:51:14 01:36:14 24,7 42,12 363,2 98,0 237,1 698
26 29273 Laurence Chambers M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 12:15:00 13:49:06 01:34:06 25,3 42,12 363,2 81,9 250,6 696
27 35686 Mike Lester M Advance Sigma10 (EN C / LTF 2) Doarama.com, Ayvri.com 12:15:00 13:52:15 01:37:15 24,5 42,12 363,2 77,8 230,9 672
28 7287 Thibaut Chaigneau M Ozone MantraM6 - S [EN D] (EN D / LTF 2-3) 12:15:00 13:55:43 01:40:43 23,6 42,12 363,2 69,3 210,3 643
28 15871 Khobi-Jane Bowden F UP Meru - MS [EN D] (EN D / LTF 2-3) Cloudbase Paragliding 12:15:00 13:59:43 01:44:43 22,7 42,12 363,2 92,3 187,8 643
30 2059 Sascha Schlosser M Niviuk Icepeak 6 - 26 [EN D] (EN D / LTF 2-3) Rechtsanwalt Schloesser 12:15:00 14:01:56 01:46:56 22,2 42,12 363,2 89,3 175,8 628
31 23140 William Roth M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 12:15:00 14:07:42 01:52:42 21,1 42,12 363,2 92,9 145,9 602
32 2197 Nathanael Majoros M Skywalk Cayenne 5M [EN C] (EN C / LTF 2) FreeToFly 12:15:00 14:04:53 01:49:53 21,7 42,12 363,2 70,6 160,3 594
33 22303 Sandy Lambert F Ozone Zeno - S [EN D] (EN D / LTF 2-3) none 12:15:00 14:09:02 01:54:02 20,9 42,12 363,2 82,4 139,2 585
34 27693 Ria Moothilal M Skywalk Cayenne5 - M [EN C] (EN C / LTF 2) AfricanSkyGear.com 12:15:00 14:11:58 01:56:58 20,3 42,12 363,2 70,2 124,8 558
35 42804 William Stites M UP Trangoxrace - MS [EN C] (EN C / LTF 2) KilterHowling 12:15:00 14:15:43 02:00:43 19,7 42,12 363,2 57,8 106,9 528
36 42754 Bill Hughes M Ozone Enzo 3 (M) (CCC) Soartd 12:15:00 14:21:54 02:06:54 18,7 42,12 363,2 70,7 78,5 512
37 25148 Grant Smith M Skywalk Cayenne5 - XS [EN C] (EN C / LTF 2) Birdmen.co.za 12:15:00 14:26:44 02:11:44 18,1 42,12 363,2 82,8 57,0 503
38 36982 Pierre SERGENT M Supair Wild (EN D / LTF 2-3) www.parciparla-canyoning.re 12:15:00 14:23:45 02:08:45 18,5 42,12 363,2 56,7 70,2 490
39 21295 Danie Erasmus M Ozone Zeno (EN D / LTF 2-3) Danie Erasmus 12:15:00 14:33:27 02:18:27 17,2 42,12 363,2 22,2 28,3 414
40 37002 Dolf der Kinderen M Skywalk Cayenne 5L [EN C] (EN C / LTF 2) 12:15:00 14:36:00 02:21:00 16,9 41,33 356,3 42,7 14,1 413
41 17930 Doc Hawkins M Triple Seven Queen - L [EN C] (EN C / LTF 2) Globelstone 12:15:00 27,23 234,8 235
42 4724 Albino Malli M Ozone Enzo (EN D / LTF 2-3) 12:15:00 24,06 207,5 208
43 9530 James Hope-Lang M Skywalk Spice - S [EN C] (EN C / LTF 2) 12:15:00 15,16 130,7 131
44 33702 Hansjörg Walliser M Gin Boomerang 11 (CCC) Promosan 12:15:00 14,25 122,9 123
45 26645 Luki Jagiello M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) Flugschule Aufwind 12:15:00 14,06 121,3 121
46 25950 Florence Sexton F Niviuk Artik 4 (EN C / LTF 2) 12:15:00 13,60 117,3 117
47 32248 Harry Young-Jamieson M Gin Carrera - M [EN B] (EN B / LTF 1-2) 2,00 17,2 17
47 1376 Richard Barber M Swing Agera RS (EN C / LTF 2) 2,00 17,2 17

Pilots absent from task (ABS)

Id Name
7086 Andre Rainsford-Alberts
7165 Ruard De Bruyn
17865 Colin Buckley
26210 Iolanda Roth
33630 Fred Askew
37737 Alix Boudon

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 39.651
task_distance 42.12
launch_to_ess_distance 40.62
no_of_pilots_present 48
no_of_pilots_flying 48
no_of_pilots_lo 9
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 40
no_of_pilots_reaching_goal 39
sum_flown_distance 1792.813
best_dist 42.12
best_time 1.28722222222222
worst_time 2.35
no_of_pilots_in_competition 54
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1700.411
sum_real_dist_over_min 1700.411
sum_flown_distances 1792.813
best_real_dist 42.12
last_start_time 2018-12-14T12:15:00+02:00
first_start_time 2018-12-14T12:15:00+02:00
first_finish_time 2018-12-14T13:32:14+02:00
max_time_to_get_time_points 2.42178038389672
no_of_pilots_with_time_points 40
goalratio 0.8125
arrival_weight 0
departure_weight 0
leading_weight 0.222886340332031
time_weight 0.413931774902344
distance_weight 0.363181884765625
smallest_leading_coefficient 0.884272489549081
available_points_distance 363.181884765625
available_points_time 413.931774902344
available_points_departure 0
available_points_leading 222.886340332031
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 2
nom_dist 45
nom_time 1.25
nom_launch 0.92
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason none
min_time_span_for_valid_task 60
score_back_time 5