Get Started
Login Sign Up Contact

Events \\ Золотой Сапсан/Gold Sapsan \\ Task 2 / 2019-09-17

  • These results are computed from FS program by the official scorer
  • Last updated on 2019-09-19 20:50:26 UTC



Report created: 2019-09-19T23:49:42+03:00

Gold Sapsan

2019-09-14 to 2019-09-21

2019-09-17 Task2(All pilots)  - Stopped at 12:29  (scored back by 5 min.)

Race to Goal 65,4 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 SS 0,0 km S01 500 10:30 12:00 Lat: 42.83918 Lon: 47.17026
2 0,8 km LK1 500 11:10 13:00 Lat: 42.84624 Lon: 47.18523
3 24,5 km K5 400 11:10 16:00 Lat: 42.82675 Lon: 47.47946
4 44,4 km LK3 600 11:10 16:00 Lat: 42.85743 Lon: 47.2267
5 48,9 km K3 6000 11:10 16:00 Lat: 42.8352 Lon: 47.35723
6 51,6 km K1 400 11:10 16:00 Lat: 42.83775 Lon: 47.24929
7 ES 64,4 km LK5 2000 11:10 16:00 Lat: 42.738 Lon: 47.1281
8 65,4 km LK5 1000 11:10 16:00 Lat: 42.738 Lon: 47.1281
StartGate(s): 10:30

# Id Name Glider Sponsor SS ES Time km/h Last
Dist.1
Alt.2 Dist.3 Dist.
Points
Lead.
Points
Time
Points
Total
1 6 Nikolay Klepov M Niviuk Ice Peak 7pro model () 10:30:00 36,01 18 36,06 739,2 45,3 785
2 9 Abdulla Alimov M M7 () 10:30:00 35,77 -45 35,77 733,4 43,6 777
3 3 Aleksei Korobkov M Guru L () 10:30:00 33,22 291 34,39 705,0 37,2 742
4 70 Denis Pogolsha M Enzo3 M () 10:30:00 33,20 260 34,24 701,9 38,7 741
5 10 Ilgiz Yagudin M Alpina 3 S-M () 10:30:00 30,18 212 31,03 636,1 35,9 672
6 4 Oleg Dementyev M X-Alps-2 () 10:30:00 30,28 155 30,90 633,4 33,7 667
7 179 Konstantin Tork M Enzo2 L () 10:30:00 28,92 228 29,83 611,6 33,5 645
8 5 Anton Dontcov M Flow Fusion EN-C () ParaPort.ru 10:30:00 29,22 98 29,60 606,8 35,2 642
9 23 Sergey Kostromitin M Axis Venus SC S () ParaPort.ru 10:30:00 29,16 191 29,63 607,4 33,3 641
10 7 Marina Olexina F LM 6 () ТЕХНОРОС, TOTAL FLAME, GIN 10:30:00 29,24 -23 29,30 600,7 35,1 636
10 24 Sergey Sotskov M Delta 3 XL () 10:30:00 29,04 99 29,35 601,8 34,4 636
12 178 Ilya Shashin M Gingliders Carrera S () Cloud Base 10:30:00 27,13 276 28,24 578,9 31,6 611
13 20 Anna Kadkina F Ikuma S () 10:30:00 26,92 268 28,00 574,0 29,5 604
14 2 Konstantin Kuzmichov M Queen2 M-L () 10:30:00 24,39 323 25,62 525,2 26,3 552
14 8 Dmitry Denisov M Trango XRace () 10:30:00 24,66 254 25,67 526,3 25,3 552
16 177 Viacheslav Sapronenko M ParAAvis Ray M () finereader.abbyy.com 10:30:00 24,34 340 25,63 525,4 25,3 551
17 183 Andrey Chertov M Zeno M-S () 10:30:00 24,23 285 25,37 520,1 25,9 546
18 189 Marsel Magomedov M Delta 3 () 10:30:00 19,52 96 24,20 496,1 31,2 527
19 182 Alexander Vinogradov M Alpina2 M () 10:30:00 21,89 82 22,23 455,8 23,9 480
20 188 Kamil Masuev M Volt2 () 10:30:00 20,40 -45 20,72 424,8 22,5 447
21 185 Zapir Magamedov M Golden 5 () 10:30:00 17,49 65 17,94 367,7 23,0 391
22 28 Tsapkov Ivan M Icaro Maveric2 () 10:30:00 13,88 18 13,88 284,5 21,0 306
23 11 Rustam Gamzaev M Delta 3 () 10:30:00 13,15 61 13,17 269,9 18,4 288
24 181 Ilya Borovsky M Comet3 L () 10:30:00 11,94 204 12,22 250,5 23,8 274
25 184 Sheremetev Dmytrii M Artik 5 () 10:30:00 10,04 289 11,19 229,5 11,8 241
26 186 Nariman Sulimanov M Tala () 10:30:00 9,56 -63 10,35 212,2 22,3 235
27 190 Hadzkimurad Omarov M Bi Golden () 10:30:00 9,49 266 10,55 216,3 10,3 227
28 13 Artem Volterov M M7 () 10:30:00 8,77 -11 9,52 195,2 20,2 215
29 1 Dmitriy Khrniak M Delta 3 L () 10:30:00 3,46 92 5,00 102,5 13,5 116
30 180 Zhanna Sychevaya F Cure M () 10:30:00 0,00 -21 5,00 102,5 10,1 113

1: Distance at Task Stop Time (12:29) - Score-back Time (5 min.)
2: Altitude above goal (m) at Task Stop Time - Score-back Time. '0' means pilot landed before the stop time or was below goal altitude.
3: Last distance + Altitude * Bonus Glide Ratio. If best distance previously reached is bigger than this, use best distance instead.

Pilots absent from task (ABS)

Id Name
187 Magomed Magomedov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 64.364
task_distance 65.364
launch_to_ess_distance 64.364
no_of_pilots_present 30
no_of_pilots_flying 30
no_of_pilots_lo 30
no_of_pilots_reaching_nom_dist 20
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 663.69
best_dist 36.055
best_time 0
worst_time 0
no_of_pilots_in_competition 31
no_of_pilots_landed_before_stop 7
sum_dist_over_min 534.55
sum_real_dist_over_min 519.13
sum_flown_distances 663.69
best_real_dist 36.01
last_start_time 2019-09-17T10:30:00+03:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.055160332904963
time_weight 0.044839667095037
distance_weight 0.9
smallest_leading_coefficient 2.60053703787759
available_points_distance 739.196075508657
available_points_time 36.8281177152956
available_points_departure 0
available_points_leading 45.3047795634441
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 0.821328972787397
day_quality 0.821328972787397
ftv_day_validity 0.821328972787397
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 5
nom_dist 20
nom_time 1
nom_launch 0.95
nom_goal 0.20
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude GPS
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
leading_weight_factor 1.00
turnpoint_radius_tolerance 0.001