Events \\ AGRINION XC OPEN 2020 - FAI cat2 \\ T3 / 2020-10-11
- These results are computed from FS program by the official scorer
- Last updated on 2020-10-11 15:53:13 UTC
StartGate(s): 15:00
Report created:
AGRINION XC OPEN 2020 - FAI cat2
2020-10-09 to 2020-10-11
T3
2020-10-11 T3(All pilots)
Race to Goal 33,7 km
Provisional
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | A02035 | 200 | 14:00 | 15:15 | Lat: 38.65472 Lon: 21.39742 |
2 SS | 1,1 km | D09008 | 8500 | 15:00 | 18:00 | Lat: 38.73507 Lon: 21.35643 |
3 | 4,6 km | D09008 | 5000 | 15:00 | 18:00 | Lat: 38.73507 Lon: 21.35643 |
4 | 11,3 km | D08004 | 2000 | 15:00 | 18:00 | Lat: 38.61498 Lon: 21.39101 |
5 | 14,9 km | B03011 | 1000 | 15:00 | 18:00 | Lat: 38.66498 Lon: 21.35715 |
6 | 17,1 km | B02038 | 400 | 15:00 | 18:00 | Lat: 38.66842 Lon: 21.3957 |
7 | 24,9 km | B05002 | 2500 | 15:00 | 18:00 | Lat: 38.61257 Lon: 21.29892 |
8 | 31,9 km | B01008 | 1500 | 15:00 | 18:00 | Lat: 38.58983 Lon: 21.41704 |
9 ES | 32,6 km | D08004 | 1500 | 15:00 | 18:00 | Lat: 38.61498 Lon: 21.39101 |
10 | 33,7 km | D08004 | 400 | 15:00 | 18:00 | Lat: 38.61498 Lon: 21.39101 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51670 | Johannes Neustifter | M | Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) | GSC Hochries | 15:00:00 | 17:07:41 | 02:07:41 | 14,8 | 33,67 | 330,5 | 75,0 | 57,5 | 463 | |
2 | 1107 | Joachim Skondras | M | Triple Seven Gambit (CCC) | No Borders - Gaea | 15:00:00 | 17:08:23 | 02:08:23 | 14,7 | 33,67 | 330,5 | 60,0 | 56,4 | 447 | |
3 | 4742 | Nikolaos Skondras | M | Triple Seven King - L [EN D] (EN D / LTF 2-3) | No Borders | 15:00:00 | 28,22 | 277,0 | 55,7 | 333 | |||||
4 | 72697 | Kaj Witzig | M | Gin Carrera - M [EN B] (EN B / LTF 1-2) | 15:00:00 | 28,11 | 275,9 | 41,4 | 317 | ||||||
5 | 35848 | Thanasis Englezos | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | 15:00:00 | 27,62 | 271,2 | 42,3 | 314 | ||||||
6 | 1012 | Christos Bakounis | M | MacPara Elan 2 - 30 [EN C] (EN C / LTF 2) | mia taska | 15:00:00 | 27,16 | 266,6 | 40,0 | 307 | |||||
7 | 28335 | Christian Schürrle | M | Ozone MANTRA7 - ML [EN D] (EN D / LTF 2-3) | GSC Hochries | 15:00:00 | 23,55 | 231,2 | 60,3 | 292 | |||||
8 | 34997 | Charles Norwood | M | Ozone Zeno - MS [EN D] (EN D / LTF 2-3) | 15:00:00 | 23,16 | 227,3 | 50,7 | 278 | ||||||
9 | 19772 | Georgios Svarnas | M | Triple Seven King - M [EN D] (EN D / LTF 2-3) | Ψητοπωλειο Σοφρωνης - No Borders | 15:00:00 | 22,96 | 225,4 | 34,9 | 260 | |||||
10 | 29981 | Bernd hohlmeier | M | OZONE ZENO - S [CCC] (EN D / LTF 2-3) | Gsc hochries | 15:00:00 | 19,90 | 195,3 | 50,4 | 246 | |||||
11 | 69423 | Panagiotis Routsas | M | Nova Ion 4S [EN B] (EN B / LTF 1-2) | routsaslifts | 15:00:00 | 19,72 | 193,6 | 26,5 | 220 | |||||
12 | 69421 | Alexandros Foukis | M | Nova ION4 - M [EN B] (EN B / LTF 1-2) | Routsas lifts | 15:00:00 | 17,76 | 174,3 | 22,1 | 196 | |||||
13 | 36557 | Ilias Kleidaras | M | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | Oxygen Paragliding | 15:00:00 | 11,30 | 110,9 | 7,8 | 119 | |||||
14 | 47170 | Aristotelis Kogios | M | Nova Mentor 6 - S [EN B] (EN B / LTF 1-2) | Oxygen Paragliding | 15:00:00 | 8,79 | 86,3 | 86 | ||||||
15 | 12092 | Haris Lepesis | M | Flow Paragliders Spectra (CCC) | Φλόγα-Wolf crane-No Borders | 15:00:00 | 8,04 | 78,9 | 79 | ||||||
16 | 18424 | Ioannis Karasimos | M | OZONE ENZO 3- S [CCC] (CCC) | Oxygenparagliding | 15:00:00 | 7,95 | 78,0 | 78 | ||||||
17 | 43547 | Petros Miskos | M | Gradient Aspen - 28 [LFT 2] (EN C / LTF 2) | Voras Paragliding | 15:00:00 | 7,93 | 77,9 | 78 | ||||||
18 | 17535 | Stan Radzikowski | M | Bruce Goldsmith Design Cure 2 (EN C / LTF 2) | Flyitlikea2liner.com, FlyBGD, Naviter | 15:00:00 | 7,66 | 75,2 | 75 | ||||||
19 | 1000003 | Matthias Taxacher | M | Gin Leopard - S [EN D] (EN D / LTF 2-3) | 15:00:00 | 7,56 | 74,2 | 74 | |||||||
20 | 12306 | Giota Rapanou | F | Niviuk Artik5 - 24 [EN C] (EN C / LTF 2) | 15:00:00 | 7,50 | 73,6 | 74 | |||||||
21 | 28692 | Petr Cernicky | M | Axis Vega5Light - M [EN C] (EN C / LTF 2) | 5,00 | 49,1 | 49 | ||||||||
21 | 60226 | Panagiotis Tsairidis | M | Advance IOTA2 - 27 [EN B] (EN B / LTF 1-2) | My dreams | 5,00 | 49,1 | 49 | |||||||
21 | 73862 | Shem Radzikowski | M | BGD Wasp - M [EN B] (EN B / LTF 1-2) | BGD | 5,00 | 49,1 | 49 | |||||||
21 | 70430 | Chionidis Christos | M | Skywalk Chili4 - XXS [EN B] (EN B / LTF 1-2) | 15:00:00 | 5,00 | 49,1 | 49 | |||||||
21 | 13298 | Charalampos Kakias | M | UP Summit XC2 - M [EN C] (EN C / LTF 2) | 5,00 | 49,1 | 49 | ||||||||
21 | 5099 | Alexander Eglof | M | Advance Omega 8 - 27 [EN D] (EN D / LTF 2-3) | 5,00 | 49,1 | 49 | ||||||||
21 | 30900 | Thomas Tsamakis | M | MacPara Magus XC2-25 [EN D] (EN D / LTF 2-3) | ΑΕΡΟΛΕΣΧΗ ΑΓΡΙΝΙΟΥ - Carlos team | 5,00 | 49,1 | 49 | |||||||
21 | 1000002 | Pantelis Sampsonas | M | MacPara Elan - 28 [EN C] (EN C / LTF 2) | Αερολεσχη Αγρινιου,Metcon tc | 5,00 | 49,1 | 49 | |||||||
29 | 50003 | Kostis Prassas | M | MacPara Elan 2 - 28 [EN C] (EN C / LTF 2) | No Borders | ABS | NaN | 0 |
Pilots absent from task (ABS)
Id | Name |
---|---|
50003 | Kostis Prassas |
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 31.394 |
task_distance | 33.667 |
launch_to_ess_distance | 32.566 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 378.693 |
best_dist | 33.667 |
best_time | 2.1281 |
worst_time | 2.1397 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 272.211 |
sum_real_dist_over_min | 272.211 |
sum_flown_distances | 378.693 |
best_real_dist | 33.667 |
last_start_time | 2020-10-11T15:00:00+03:00 |
first_start_time | 2020-10-11T15:00:00+03:00 |
first_finish_time | 2020-10-11T17:07:41+03:00 |
max_time_to_get_time_points | 3.5868 |
goalratio | 0.0714 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.1241 |
distance_weight | 0.7139 |
smallest_leading_coefficient | 1.4437 |
available_points_distance | 330.491 |
available_points_time | 57.456 |
available_points_departure | 0 |
available_points_leading | 74.9969 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.4629 |
stop_validity | 1 |
day_quality | 0.4629 |
ftv_day_validity | 0.463 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2020 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | none |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
scoring_altitude | GPS |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |