Get Started
Login Sign Up Contact

Events \\ Alpen Cup - Kaiserwinkl 2022 \\ Task 3 / 2022-06-19

  • These results are computed from FS program by the official scorer
  • Last updated on 2022-06-20 18:49:04 UTC
 Get All Tracklogs in KML format


Report created:

Alpen Cup - Kaiserwinkl 2022

2022-06-16 to 2022-06-19

Task 1

2022-06-19 Task 3(All pilots)

Race to Goal 75,6 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km S27165 400 11:45 14:00 Lat: 47.6259 Lon: 12.4362
2 SS 3,1 km W14059 2500 13:30 17:30 Lat: 47.6696 Lon: 12.405
3 15,5 km W06160 5000 13:30 17:30 Lat: 47.5974 Lon: 12.644
4 29,1 km W14059 2000 13:30 17:30 Lat: 47.6696 Lon: 12.405
5 36,6 km W21203 9000 13:30 17:30 Lat: 47.5571 Lon: 12.2417
6 45,1 km W17089 2000 13:30 17:30 Lat: 47.6708 Lon: 12.438
7 50,5 km W32065 2000 13:30 17:30 Lat: 47.6504 Lon: 12.3186
8 60,2 km W49158 9000 13:30 17:30 Lat: 47.6482 Lon: 12.0944
9 ES 73,8 km L15061 2000 13:30 17:30 Lat: 47.6534 Lon: 12.4222
10 75,6 km L15061 200 13:30 17:30 Lat: 47.6534 Lon: 12.4222
StartGate(s): 13:30

# Id Name Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Total
1 372 Jurij Vidic M Ozone Enzo3 - M [CCC] (CCC) agring, naviter,hight adventure switzerland, air vuisa 13:30:00 15:38:35 02:08:35 33,0 75,60 360,2 158,1 473,5 992
2 12673 Tilen Ceglar M Gin Boomerang12 - M [CCC] (CCC) Naviter | High Adventure CH | Slo Paragliding Team 13:30:00 15:38:28 02:08:28 33,0 75,60 360,2 156,0 475,0 991
3 1641 Joze Molek M Ozone Enzo3 - L [CCC] (CCC) Naviter, HighAdventures 13:30:00 15:39:02 02:09:02 32,9 75,60 360,2 162,0 468,7 991
4 19463 Ferdinand Vogel M Ozone Enzo3 - L [CCC] (CCC) ferdinand-vogel.de - Parafly - Naviter 13:30:00 15:38:17 02:08:17 33,1 75,60 360,2 150,5 477,8 989
5 30161 Denis Soverini M Ozone Enzo3 - L [CCC] (CCC) 13:30:00 15:38:26 02:08:26 33,0 75,60 360,2 149,3 475,4 985
6 29785 Jan Jares M Ozone Enzo3 - XL [CCC] (CCC) eHAMnet, LAA CR 13:30:00 15:38:41 02:08:41 33,0 75,60 360,2 150,3 472,4 983
7 333 Helmut Eichholzer M Ozone Enzo3 - S [CCC] (CCC) KuchlerBlockhaus-Dynafit-Summermobil-Ziller Kamine 13:30:00 15:39:46 02:09:46 32,7 75,60 360,2 160,2 461,8 982
7 17957 Daniel Tyrkas M Ozone Enzo3 - M [CCC] (CCC) parashop.at | GSC Hochries | DHV | Siols | Chiba | Xuctu 13:30:00 15:38:58 02:08:58 32,9 75,60 360,2 152,6 469,4 982
9 25330 Stefan Bernhard M Ozone Enzo3 - L [CCC] (CCC) 13:30:00 15:38:49 02:08:49 32,9 75,60 360,2 149,9 471,0 981
10 12672 Dušan Orož M Niviuk X-One - [CCC] (CCC) x-dreamfly, Air3 13:30:00 15:39:02 02:09:02 32,9 75,60 360,2 152,1 468,7 981
11 29333 Simon Arnold M Ozone enzo3 - M [CCC] (CCC) 13:30:00 15:38:57 02:08:57 32,9 75,60 360,2 149,0 469,6 979
12 2724 Petr Kostrhun M Gin Boomerang12 - L [CCC] (CCC) atlantis-limousine-service.cz 13:30:00 15:39:00 02:09:00 32,9 75,60 360,2 149,2 469,1 979
13 25974 Philipp Haag M Ozone enzo3 - M [CCC] (CCC) DHV, Siols, Dynafit, Chiba, Talkyoo, GSV Heuberg Baar e.V. 13:30:00 15:38:55 02:08:55 32,9 75,60 360,2 148,0 469,9 978
14 53728 Rok Kaver M Ozone Enzo3 - L [CCC] (CCC) 13:30:00 15:39:10 02:09:10 32,9 75,60 360,2 148,0 467,4 976
15 4385 Bojan Gabersek M Ozone Enzo3 - S [CCC] (CCC) ibus askela kompani 13:30:00 15:39:19 02:09:19 32,8 75,60 360,2 148,4 466,0 975
16 378 CHRISTIAN BIASI M Ozone Enzo 3 M - [CCC] (CCC) MONTURA - AIRE - TRENTINO - AECI 13:30:00 15:39:12 02:09:12 32,9 75,60 360,2 146,6 467,1 974
17 59571 Federico Brown Manzone M Ozone Enzo3 - L [CCC] (CCC) Dott. Cafarella, Bullet Speedbar, AeCI 13:30:00 15:39:30 02:09:30 32,8 75,60 360,2 148,6 464,2 973
18 31092 Louis Tapper M Ozone Enzo3 - L [CCC] (CCC) Ozone, Skysight 13:30:00 15:40:27 02:10:27 32,5 75,60 360,2 154,2 455,9 970
19 10526 Martin Petz M Ozone Enzo3 - S [CCC] (CCC) 13:30:00 15:39:35 02:09:35 32,8 75,60 360,2 146,3 463,5 970
20 23530 Idris Birch M Ozone Enzo3 - S [CCC] (CCC) Phi 13:30:00 15:40:12 02:10:12 32,6 75,60 360,2 149,6 458,0 968
21 4387 Christoph Eder M Ozone Enzo3 - L [CCC] (CCC) Fa Guido Eder Sanitär und Wärmetechnik 13:30:00 15:40:06 02:10:06 32,6 75,60 360,2 147,7 458,9 967
22 20073 David Lankmayer M Niviuk Icepeak X-One - 24 [CCC] (CCC) Skywalk, Flywear 13:30:00 15:39:38 02:09:38 32,7 75,60 360,2 142,7 463,0 966
23 4111 Manfred Zenker M Ozone Enzo3 - S [CCC] (CCC) 13:30:00 15:39:45 02:09:45 32,7 75,60 360,2 142,8 462,0 965
23 9139 Marc Wensauer M Gin Boomerang12 - L [CCC] (CCC) GIN Gliders, 360grad-Lenggries.de 13:30:00 15:40:20 02:10:20 32,6 75,60 360,2 147,9 456,9 965
25 311 Alexander Schalber M Ozone Enzo3 - S [CCC] (CCC) Flugschule Salzburg 13:30:00 15:40:08 02:10:08 32,6 75,60 360,2 142,6 458,6 961
26 19909 Heinrich Bretz M Ozone Enzo3 - S [CCC] (CCC) DCH - YellowCross 13:30:00 15:40:26 02:10:26 32,5 75,60 360,2 144,7 456,0 961
27 9160 Antun Lovrec M Ozone Enzo3 - M [CCC] (CCC) 13:30:00 15:41:22 02:11:22 32,3 75,60 360,2 151,0 448,4 960
28 29094 Peter Nägele M Ozone Enzo3 - S [CCC] (CCC) DCH, DHV, Yellowcross 13:30:00 15:41:08 02:11:08 32,4 75,60 360,2 145,5 450,3 956
29 15048 Christian Amon M Niviuk X-One - M [CCC] (CCC) Mac Para Tchnica Kortell Design 13:30:00 15:40:58 02:10:58 32,4 75,60 360,2 142,8 451,6 955
30 32391 Sebastian Barthmes M Ozone enzo3 - M [CCC] (CCC) Flugschule Hochries, Ozone, GSC Hochries-Samerberg 13:30:00 15:41:34 02:11:34 32,3 75,60 360,2 144,2 446,8 951
31 2056 Gianfranco Crestani M Ozone Enzo - M [EN D] (CCC) FADO PUB COMPASS 13:30:00 15:41:43 02:11:43 32,2 75,60 360,2 143,8 445,7 950
31 5512 Dušan Durkovič M Flow Paragliders Spectra2 - [CCC] (CCC) SloParaglidingTeam 13:30:00 15:41:46 02:11:46 32,2 75,60 360,2 144,2 445,3 950
33 45975 Markus Anders M Ozone Enzo3 - S [CCC] (CCC) Luftikus, Skywalk, Salewa, Bioteaque 13:30:00 15:41:41 02:11:41 32,2 75,60 360,2 140,3 445,9 946
34 542 Jens Kierdorf M Ozone Enzo3 - S [CCC] (CCC) Chiba, Sziols, DHV, Moselfalken 13:30:00 15:41:55 02:11:55 32,2 75,60 360,2 141,9 444,1 946
35 13327 Manuel Grandi M Niviuk X-One - [CCC] (CCC) 13:30:00 15:43:30 02:13:30 31,8 75,60 360,2 144,4 432,3 937
36 43894 Ady Perner M Ozone enzo3 - M [CCC] (CCC) Andreas Pölzer Realitäten GmbH 13:30:00 15:43:16 02:13:16 31,8 75,60 360,2 138,3 434,0 933
37 600 Armin Eder M Ozone Enzo3 - S [CCC] (CCC) paraclinic 13:30:00 15:42:00 02:12:00 32,2 75,60 360,2 125,4 443,5 929
38 29434 Johannes Baumgarten M Ozone Enzo3 - L [CCC] (CCC) GSC Hochries, Papillon Paragliding 13:30:00 15:46:49 02:16:49 31,0 75,60 360,2 138,4 409,2 908
39 43706 Philipp Wagner M Ozone Zeno - L [EN D] (EN D / LTF 2-3) DFV Pfullingen e.V. 13:30:00 15:47:14 02:17:14 30,9 75,60 360,2 138,4 406,5 905
40 50731 Niclas Goessele M Gin Leopard - M [EN D] (EN D / LTF 2-3) Allgäu Outlet, Oase Flugschule, X-Dreamfly, Gin Gliders 13:30:00 15:46:55 02:16:55 31,0 75,60 360,2 135,1 408,6 904
41 39705 Stephan Schöpe M Ozone Enzo3 - S [CCC] (CCC) DGF Rhein-Mosel-Lahn, Moselfalken 13:30:00 15:47:12 02:17:12 30,9 75,60 360,2 132,9 406,7 900
42 54749 Patrice Duquerrois M Ozone Enzo - L [EN D] (CCC) GSC Hochries Flugschule Hochries 13:30:00 15:47:02 02:17:02 31,0 75,60 360,2 129,7 407,8 898
43 824 Joachim Torn M Ozone Enzo3 - L [CCC] (CCC) big pump 13:30:00 15:49:26 02:19:26 30,4 75,60 360,2 140,7 392,1 893
44 22900 Florian Hertwig M Ozone Enzo3 - S [CCC] (CCC) 13:30:00 15:47:47 02:17:47 30,8 75,60 360,2 127,7 402,8 891
45 4113 Horst Gresch M Ozone Enzo3 - S [CCC] (CCC) 13:30:00 15:47:45 02:17:45 30,8 75,60 360,2 123,6 403,0 887
46 14883 Uwe Tillmann M Ozone Enzo3 - L [CCC] (CCC) HLB 13:30:00 15:50:14 02:20:14 30,3 75,60 360,2 137,9 387,0 885
47 9173 Thomas Berger M Niviuk Icepeak X-One 22 [CCC] (CCC) Flywear 13:30:00 15:50:52 02:20:52 30,1 75,60 360,2 141,6 383,0 885
48 3129 Loris berta M Niviuk Iceoeakx-one - 22 [CCC] (CCC) compex niviuk 13:30:00 15:50:17 02:20:17 30,3 75,60 360,2 137,4 386,7 884
49 9255 Jan-Philip Rebhan M Ozone Enzo - M [EN D] (CCC) Air3 13:30:00 15:49:42 02:19:42 30,4 75,60 360,2 133,5 390,4 884
50 79134 Michael Gunsilius M Ozone Zeno2 - S [EN D] (EN D / LTF 2-3) Ozone paragliders, ODV 13:30:00 15:47:43 02:17:43 30,8 75,60 360,2 119,6 403,3 883
51 49891 Elisabeth Egger F Niviuk Icepeak X-One - [CCC] (CCC) Niviuk, Flugschule Aufwind 13:30:00 15:50:38 02:20:38 30,2 75,60 360,2 136,6 384,5 881
52 14563 Christian Barthelmann M Ozone enzo3 - M [CCC] (CCC) 13:30:00 15:49:11 02:19:11 30,5 75,60 360,2 127,0 393,7 881
53 303 Andreas Malecki M Ozone Zeno2 - ML [D] (EN D / LTF 2-3) MWZ-24,Flugschule-Freiraum,DHV,Ozone, AIR 3, Naviter, 13:30:00 15:49:25 02:19:25 30,4 75,60 360,2 125,6 392,2 878
54 5245 Reiner Braun M Ozone Enzo3 - S [CCC] (CCC) Flugschule Luftikus, DC-Hohenneuffen 13:30:00 15:49:22 02:19:22 30,5 75,60 360,2 124,2 392,5 877
55 49621 Andreas Steiner M Ozone Enzo 3 - [CCC] (CCC) Hard Work 13:30:00 15:50:10 02:20:10 30,3 75,60 360,2 128,5 387,5 876
56 49310 Samuel Tanner M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 13:30:00 15:49:42 02:19:42 30,4 75,60 360,2 125,1 390,4 876
57 985 Thomas Brandlehner M Ozone Zeno2 - M [EN D] (EN D / LTF 2-3) www.axians.at 13:30:00 15:50:31 02:20:31 30,2 75,60 360,2 128,5 385,2 874
58 45418 Markus Grübler M Ozone Enzo3 - S [CCC] (CCC) poppy-dekoration 13:30:00 15:50:01 02:20:01 30,3 75,60 360,2 123,5 388,4 872
59 9176 Stephan Gruber M Ozone Enzo3 - S [CCC] (CCC) Skywalk, Naviter, Cloudbase Die Fluschule, Gloryfy 13:30:00 15:51:03 02:21:03 30,1 75,60 360,2 128,7 381,9 871
60 36039 Jernej Simic M Ozone Enzo3 - L [CCC] (CCC) Polet Nova Gorica, Mercator, Slovenian paragliding team, Skysight, High Adventure 13:30:00 15:50:30 02:20:30 30,2 75,60 360,2 124,1 385,3 870
60 12199 Herbert Tamegger M Flow XC Racer - M [EN D] (EN D / LTF 2-3) Flywear, Halton, Parawing, Kaiserwinkl 13:30:00 15:49:58 02:19:58 30,3 75,60 360,2 120,7 388,7 870
62 558 Dimitri Roman M Ozone Enzo3 - MS [CCC] (CCC) Airsport Free to Fly 13:30:00 15:51:03 02:21:03 30,1 75,60 360,2 125,8 381,9 868
63 35133 Zsolt Ero M Ozone Zeno2 - ML [EN D] (EN D / LTF 2-3) 13:30:00 15:51:30 02:21:30 30,0 75,60 360,2 127,9 379,1 867
64 15192 Thomas Milko M Gin Boomerang 12 - L [CCC] (CCC) 13:30:00 15:50:53 02:20:53 30,1 75,60 360,2 123,7 382,9 867
65 3226 Egon Prader M Gin Boomerang11 - M [CCC] (CCC) www.paragliding-meran.com 13:30:00 15:51:10 02:21:10 30,1 75,60 360,2 124,7 381,2 866
66 51670 Johannes Neustifter M Ozone Enzo 3 M - [CCC] (CCC) GSC Hochries 13:30:00 15:51:37 02:21:37 30,0 75,60 360,2 126,6 378,4 865
67 64969 Reza Kordi M Ozone Enzo3 - S [CCC] (CCC) 13:30:00 15:51:16 02:21:16 30,0 75,60 360,2 122,9 380,5 864
68 52443 Michael Dreher M Ozone Zeno - S [EN D] (EN D / LTF 2-3) DfV Pfullingen, DCH, Flugschule Sonnenbühl 13:30:00 15:51:20 02:21:20 30,0 75,60 360,2 121,4 380,1 862
69 28328 Max Habel M Ozone Zeno - S [EN D] (EN D / LTF 2-3) DC-Hohenneuffen 13:30:00 15:51:35 02:21:35 30,0 75,60 360,2 117,5 378,6 856
70 28335 Christian Schürrle M Ozone MantraM7 - ML [EN D] (EN D / LTF 2-3) GSC Hochries 13:30:00 15:52:43 02:22:43 29,7 75,60 360,2 123,1 371,6 855
71 24805 Daniel Fischer M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 13:30:00 15:52:39 02:22:39 29,8 75,60 360,2 121,5 372,0 854
72 53259 Florian Schiller M Niviuk X-One L - [CCC] (CCC) 13:30:00 15:51:39 02:21:39 30,0 75,60 360,2 114,7 378,2 853
73 11087 Joerg Nuber M Ozone Zeno2 - S [D] (EN D / LTF 2-3) air-touch.de | Apollo 11 | DCH 13:30:00 15:51:37 02:21:37 30,0 75,60 360,2 111,9 378,4 851
74 27193 Pedro Citoler M Ozone Enzo3 - L [CCC] (CCC) RML Rhein Moselaner 13:30:00 15:52:53 02:22:53 29,7 75,60 360,2 119,2 370,6 850
75 57483 Julia Jauß F Ozone Zeolite - S [EN D] (EN D / LTF 2-3) Ozone Paragliders 13:30:00 15:52:54 02:22:54 29,7 75,60 360,2 114,5 370,4 845
76 13448 Rudolf Niedermühlbichler M Ozone Zeno - L [EN D] (EN D / LTF 2-3) Flywear 13:30:00 15:53:47 02:23:47 29,5 75,60 360,2 118,2 365,1 844
77 46327 Oriol Cervello i Nogues M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) 13:30:00 15:55:30 02:25:30 29,2 75,60 360,2 124,4 354,8 839
78 17207 Ramona Eckert F Ozone Zeno2 - S [EN D] (EN D / LTF 2-3) Flugschule Hochries, GSC Hochries, XC Therm 13:30:00 15:53:52 02:23:52 29,5 75,60 360,2 109,3 364,6 834
79 33747 Mario Schmaranzer M Ozone Enzo3 - S [CCC] (CCC) 13:30:00 15:54:42 02:24:42 29,3 75,60 360,2 114,2 359,5 834
80 54993 Marco Dörner M Ozone Delta4 - ML [EN C] (EN C / LTF 2) Parashop.at , GSC Hochries 13:30:00 15:55:36 02:25:36 29,1 75,60 360,2 117,8 354,2 832
81 73655 Pit Vollenweider M Ozone Delta4 - XL [EN C] (EN C / LTF 2) Flycenter Züri Oberland 13:30:00 15:56:02 02:26:02 29,1 75,60 360,2 120,1 351,6 832
82 57132 Simon Kassel M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) 13:30:00 15:55:11 02:25:11 29,2 75,60 360,2 106,4 356,7 823
83 24830 Timon Weber M Nova XENON - 18 [EN D] (EN D / LTF 2-3) NOVA 13:30:00 15:57:11 02:27:11 28,8 75,60 360,2 116,7 344,8 822
84 16179 Martin Stecher M Niviuk Peak5 - 22 [EN D] (EN D / LTF 2-3) *** OPTISUN *** 13:30:00 15:56:27 02:26:27 29,0 75,60 360,2 111,7 349,1 821
85 9172 Gerald Gold M AirDesign Volt 4 - [EN C] (EN C / LTF 2) www.parashop.at, Airdesign, Leki 13:30:00 15:56:42 02:26:42 28,9 75,60 360,2 109,1 347,7 817
86 17073 Bernhard Garthe M UP Meru - L [EN D] (EN D / LTF 2-3) UP International, Bergdohlen Brannenburg 13:30:00 15:56:39 02:26:39 28,9 75,60 360,2 107,4 348,0 816
87 82341 Mathe Szomjak M Skywalk X-Alps5 - S [EN D] (EN D / LTF 2-3) Cn fitnesspoint, Soaringclub Hohe Wand 13:30:00 15:58:06 02:28:06 28,7 75,60 360,2 112,6 339,5 812
88 67468 Maximilian Loidl M Ozone Enzo3 - S [CCC] (CCC) NO OFFSEASON 13:30:00 15:59:04 02:29:04 28,5 75,60 360,2 115,7 333,9 810
89 68452 Günther Eder M Ozone Zeno - ML [EN D] (EN D / LTF 2-3) 13:30:00 15:57:57 02:27:57 28,7 75,60 360,2 105,5 340,3 806
90 1360 Peter Keller M Ozone Enzo3 - L [CCC] (CCC) Gleitschirmclub Hochries Samerberg 13:30:00 15:59:57 02:29:57 28,3 75,60 360,2 102,5 328,8 792
91 49623 Johannes Eder M MacPara Magus - 26 [EN D] (EN D / LTF 2-3) 13:30:00 16:04:15 02:34:15 27,5 75,60 360,2 115,5 304,5 780
92 42986 Christian Sonnleitner M Ozone Enzo3 - L [CCC] (CCC) DGF Rhein Mosel Lahn, Pfälzer GSC, DGCN 13:30:00 16:05:39 02:35:39 27,3 75,60 360,2 122,9 296,8 780
93 10547 Lars Budack M Ozone ZeoliteGT - ML [EN D] (EN D / LTF 2-3) DGC Rhein Mosel Lahn, IB Budack 13:30:00 16:04:59 02:34:59 27,4 75,60 360,2 105,1 300,5 766
94 4089 Hagen Walter M Ozone Enzo3 - L [CCC] (CCC) www.norddeutsche-gleischirmschule.de 13:30:00 16:06:19 02:36:19 27,2 75,60 360,2 111,9 293,1 765
95 624 Karl Seiringer M Ozone Zeno 2 - ML [EN D] (EN D / LTF 2-3) Skybird Kremstal 13:30:00 16:05:13 02:35:13 27,3 75,60 360,2 94,2 299,2 754
96 65148 Tobias Ramsbacher M Ozone Delta4 - MS [LFT 2] (EN C / LTF 2) www.outdoorsport-adventures.at, Cafe Cappuccino 13:30:00 16:09:07 02:39:07 26,7 75,60 360,2 94,4 277,9 733
97 30873 Carrie Thomas F Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) Robair Gleitschirmschule 13:30:00 16:10:02 02:40:02 26,5 75,60 360,2 90,1 272,9 723
98 21285 Birger Clausen M Ozone Enzo3 - L [CCC] (CCC) Pilottravel.de, Rechtsanwälte Clausen Kollegen 13:30:00 16:14:48 02:44:48 25,8 75,60 360,2 110,3 247,6 718
99 82216 Matthias Schallhart M Advance Sigma9 - 27 [EN C] (EN C / LTF 2) 13:30:00 16:10:58 02:40:58 26,4 75,60 360,2 89,4 267,9 718
100 66834 Michael Pingert M UP Meru - MS [EN D] (EN D / LTF 2-3) U.P. 13:30:00 16:15:56 02:45:56 25,6 75,60 360,2 112,9 241,7 715
101 57244 Sven Albert M Flow Paragliders XCRacer - L [EN D] (EN D / LTF 2-3) 13:30:00 16:14:10 02:44:10 25,9 75,60 360,2 96,2 251,0 707
102 3120 Roland Machart M Ozone Delta4 - ML [EN C] (EN C / LTF 2) 13:30:00 16:14:43 02:44:43 25,8 75,60 360,2 79,1 248,1 687
103 58338 Stephan Hüttermann M Ozone Enzo3 - L [CCC] (CCC) 13:30:00 16:17:36 02:47:36 25,3 75,60 360,2 92,1 233,0 685
104 43426 Walter Zerpelloni M UP Meru - L [EN D] (EN D / LTF 2-3) www.chalets-lagaun.com 13:30:00 16:13:49 02:43:49 25,9 75,60 360,2 68,8 252,8 682
105 12232 Yvonne Dathe F Ozone Enzo3 - S [CCC] (CCC) WinMental, FlyTeam 13:30:00 16:18:58 02:48:58 25,1 75,60 360,2 71,3 225,9 657
106 47698 Peter Müller M Skywalk X-Alps5 - XS [EN D] (EN D / LTF 2-3) Skywalk, GRUBER Charlet Bergblick 13:30:00 16:21:29 02:51:29 24,7 75,60 360,2 79,9 213,0 653
107 28300 Matthias Kothe M Ozone Enzo3 - L [CCC] (CCC) NORDDEUTSCHE GLEITSCHIRMSCHULE | KOMAT 13:30:00 16:22:48 02:52:48 24,6 75,60 360,2 80,3 206,3 647
108 14673 Robert Bönisch M Swing Sphera - MS [EN D] (EN D / LTF 2-3) www.geh-fliegen.de 13:30:00 16:23:17 02:53:17 24,5 75,60 360,2 67,2 203,9 631
109 56452 Christian Schebitz M Ozone Zeolite - ML [EN D] (EN D / LTF 2-3) rechtsanwalt.com 13:30:00 16:26:14 02:56:14 24,1 75,60 360,2 76,6 189,0 626
110 73658 Martina Hauri F Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) Airzone 13:30:00 16:22:37 02:52:37 24,6 75,60 360,2 58,1 207,2 626
111 18953 Hans-Jörg Höger M Gin Leopard - M [EN D] (EN D / LTF 2-3) PDC Kaiserwinkl 13:30:00 16:23:24 02:53:24 24,5 75,60 360,2 60,9 203,3 624
112 62255 Felix Fischbacher M Ozone Alpina4 - ML [EN C] (EN C / LTF 2) 13:30:00 16:26:25 02:56:25 24,1 75,60 360,2 58,6 188,1 607
113 27649 Robert Straif M Flow Paragliders Fusion ML - [EN C] (EN C / LTF 2) Flywear 13:30:00 16:28:24 02:58:24 23,8 75,60 360,2 52,9 178,1 591
114 78186 Pablo Truffat M Ozone Delta2 - MS [EN C] (EN C / LTF 2) 13:30:00 16:37:16 03:07:16 22,7 75,60 360,2 50,5 134,6 545
115 1724 Klaus Uhlir M Triple Seven Queen2 - ML [EN C] (EN C / LTF 2) Soaringclub Hohe Wand 13:30:00 16:39:03 03:09:03 22,5 75,60 360,2 48,9 126,0 535
116 69811 Thomas Krieger M Ozone MantraM7 - ML [EN D] (EN D / LTF 2-3) www.rosenstein.bayern 13:30:00 16:41:10 03:11:10 22,2 75,60 360,2 53,0 115,8 529
117 70847 Roger Aeschbacher M Ozone Enzo - S [EN D] (CCC) - 13:30:00 15:47:50 02:17:50 30,8 75,24 358,6 134,9 494
118 80023 Lorenz Wäger M Flow Paragliders Fusion - [EN C] (EN C / LTF 2) Flywear 13:30:00 16:46:16 03:16:16 21,6 75,60 360,2 39,4 91,5 491
119 72697 Kaj Witzig M Niviuk Peak4 - 21 [EN D] (EN D / LTF 2-3) 13:30:00 16:45:31 03:15:31 21,7 75,60 360,2 26,9 95,0 482
120 43258 Juan Carlos Kraihammer M Flow Paragliders XCRacer - ML [EN D] (EN D / LTF 2-3) 13:30:00 16:12:55 02:42:55 26,1 73,89 352,1 109,7 462
121 10696 Bernhard Fuschlberger M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) fpp 13:30:00 73,38 349,7 89,1 439
122 24295 Marc Delongie M Ozone Zeno - MS [EN D] (EN D / LTF 2-3) paragarage.com 13:30:00 73,47 350,1 58,2 408
123 82708 Jernej Fidler M Triple Seven Rook3 - MS [EN B] (EN B / LTF 1-2) Lintvar 13:30:00 17:09:38 03:39:38 19,3 75,60 360,2 34,6 395
124 52009 Maximilian Rotter M Ozone Enzo3 - S [CCC] (CCC) TMK 13:30:00 61,77 294,3 97,6 392
125 63962 Esther Dielissen F Ozone Alpina4 - S [EN C] (EN C / LTF 2) 13:30:00 17:10:34 03:40:34 19,2 75,60 360,2 11,3 372
126 9794 Alexander Robé M Niviuk X-One - [CCC] (CCC) Business Insights, Naviter, Injoy Liezen, Airsthetik, Flywear 13:30:00 52,66 250,9 67,9 319
127 52658 Michael Sommerauer M Niviuk Icepeak8 - 24 [CCC] (CCC) Sky Club Austria, Niviuk, Business Insights 13:30:00 52,58 250,6 63,7 314
128 47295 Gabriel Gangl M Ozone ZenoML - ML [EN D] (EN D / LTF 2-3) Andreas Pölzer Realitäten 13:30:00 53,50 255,0 32,5 288
129 78491 Tom Slejko M Niviuk Iceoeakx-one - 22 [CCC] (CCC) 13:30:00 47,24 225,1 33,1 258
130 14721 Nathanael Majoros M Ozone Delta4 - ML [EN C] (EN C / LTF 2) FreeToFly 13:30:00 44,65 212,8 213
131 82575 Patrick Wimmer M AirDesign Volt3 - MS [EN C] (EN C / LTF 2) 13:30:00 33,46 159,4 159
132 53010 Katharina Gangl F Niviuk Ikuma - 21 [LFT 2] (EN B / LTF 1-2) 13:30:00 28,48 135,7 136
133 79561 Ursa Rojec F Nova Ion 6XXS light [EN B] (EN B / LTF 1-2) 13:30:00 8,55 40,7 41
134 78579 Etienne Emery M Ozone Enzo3 - S [CCC] (CCC) Para-Delta club Zinal 5,00 23,8 24
134 5513 Thomas Ide M Ozone enzo3 - M [CCC] (CCC) Flyteam 13:30:00 5,00 23,8 24
134 1383 Andreas Pölzer M Ozone enzo3 - M [CCC] (CCC) Andreas Pölzer Realitäten GmbH 13:30:00 5,00 23,8 24
137 23394 Mario Strahlhofer M Ozone Zeno - L [EN D] (EN D / LTF 2-3) DNF 0,0 0
137 1553 Josef Kather M Flow Paragliders Fusion - [EN C] (EN C / LTF 2) flugschule Sonnenbühl ABS NaN 0
137 30955 Manuel Santin Moreno M Ozone Enzo3 - S [CCC] (CCC) Papillon.aero - flugschule-sauerland.de ABS NaN 0
137 70605 Jerome Mertens M Ozone MantraM7 - XL [EN D] (EN D / LTF 2-3) ABS NaN 0
137 680 Pavel Iker M Gin Boomerang 12 - M [CCC] (CCC) LAA CR Svaz PG ABS NaN 0

Pilots absent from task (ABS)

Id Name
680 Pavel Iker
1553 Josef Kather
30955 Manuel Santin Moreno
70605 Jerome Mertens

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 70.737
task_distance 75.596
launch_to_ess_distance 73.796
no_of_pilots_present 137
no_of_pilots_flying 136
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 125
no_of_pilots_reaching_es 122
no_of_pilots_reaching_goal 120
sum_flown_distance 9757.89899999999
best_dist 75.596
best_time 2.1381
worst_time 3.6761
qnh_setting 1013.25
no_of_pilots_in_competition 141
no_of_pilots_landed_before_stop 0
sum_dist_over_min 9085.493
sum_real_dist_over_min 9085.493
sum_flown_distances 9757.899
best_real_dist 75.596
last_finisher_start_time 2022-06-19T13:30:00+02:00
last_start_time 2022-06-19T13:30:00+02:00
first_start_time 2022-06-19T13:30:00+02:00
first_finish_time 2022-06-19T15:38:17+02:00
max_time_to_get_time_points 3.6003
goalratio 0.8824
arrival_weight 0
departure_weight 0
leading_weight 0.162
time_weight 0.4778
distance_weight 0.3602
smallest_leading_coefficient 1.2826
available_points_distance 360.2483
available_points_time 477.7517
available_points_departure 0
available_points_leading 162
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 0.9918
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2021
min_dist 5
nom_dist 60
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
