Events \\ Pyhrn Priel Cup 2022 - Newcomer \\ Task 2 / 2022-06-26
- These results are computed from FS program by the official scorer
- Last updated on 2022-06-26 16:43:12 UTC
StartGate(s): 12:45

Report created:
Pyhrn Priel Cup 2022 - Newcomer
2022-06-25 to 2022-06-26
Task 2 Nc 2022
2022-06-26 Task 2(All pilots)
Race to Goal 83,1 km
Provisional 18:41
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | S02180 | 200 | 11:30 | 15:00 | Lat: 47.6649 Lon: 14.1699 |
| 2 SS | 2,0 km | S02180 | 2000 | 12:45 | 19:00 | Lat: 47.6649 Lon: 14.1699 |
| 3 | 4,5 km | B35177 | 2000 | 12:45 | 19:00 | Lat: 47.6841 Lon: 14.0908 |
| 4 | 21,4 km | B60173 | 5000 | 12:45 | 19:00 | Lat: 47.767 Lon: 14.3739 |
| 5 | 23,9 km | B07183 | 3000 | 12:45 | 19:00 | Lat: 47.7944 Lon: 14.2469 |
| 6 | 40,4 km | B23154 | 15000 | 12:45 | 19:00 | Lat: 47.605 Lon: 14.5942 |
| 7 | 66,1 km | B44196 | 10000 | 12:45 | 19:00 | Lat: 47.5974 Lon: 13.954 |
| 8 | 70,0 km | B35177 | 2000 | 12:45 | 19:00 | Lat: 47.6841 Lon: 14.0908 |
| 9 | 77,4 km | B20130 | 13000 | 12:45 | 19:00 | Lat: 47.6499 Lon: 14.3712 |
| 10 ES | 82,3 km | B35177 | 4000 | 12:45 | 19:00 | Lat: 47.6841 Lon: 14.0908 |
| 11 | 83,1 km | G02059 | 200 | 12:45 | 19:00 | Lat: 47.6988 Lon: 14.1508 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82341 | ![]() |
Mathe Szomjak | M | Skywalk X-Alps5 - S [EN D] (EN D / LTF 2-3) | Cn fitnesspoint, Soaringclub Hohe Wand | 12:45:00 | 16:05:35 | 03:20:35 | 23,8 | 83,06 | 613,0 | 162,0 | 225,0 | 1000 |
| 2 | 68433 | ![]() |
David Hasko | M | Skywalk X-Alps4 - XS [EN D] (EN D / LTF 2-3) | 12:45:00 | 16:20:07 | 03:35:07 | 22,2 | 83,06 | 613,0 | 124,8 | 183,2 | 921 | |
| 3 | 82259 | ![]() |
Gigel-Danut Sarca | M | Skywalk Spice2 - M [EN C] (EN C / LTF 2) | Soaringclub Hohe wand CN Fitness point | 12:45:00 | 17:19:10 | 04:34:10 | 17,4 | 83,06 | 613,0 | 51,5 | 63,7 | 728 |
| 4 | 82216 | ![]() |
Matthias Schallhart | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 12:45:00 | 73,36 | 541,4 | 135,5 | 677 | |||||
| 5 | 3120 | ![]() |
Roland Machart | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | 12:45:00 | 71,67 | 528,9 | 135,3 | 664 | |||||
| 6 | 70579 | ![]() |
Gerhard Neuhold | M | Skywalk X-Alps4 - XS [EN D] (EN D / LTF 2-3) | 12:45:00 | 72,94 | 538,3 | 115,5 | 654 | |||||
| 7 | 78833 | ![]() |
Gerald Haiderer | M | Advance OmegaX-Alps2 - 23 [EN D] (EN D / LTF 2-3) | Flugschule Hinterstoder | 12:45:00 | 71,58 | 528,3 | 103,4 | 632 | ||||
| 8 | 82575 | ![]() |
Patrick Wimmer | M | AirDesign Volt3 - MS [EN C] (EN C / LTF 2) | 12:45:00 | 73,18 | 540,1 | 80,2 | 620 | |||||
| 9 | 17201 | ![]() |
Roland Gritzer | M | Ozone ZeoliteGT - S [EN D] (EN D / LTF 2-3) | 12:45:00 | 72,83 | 537,5 | 80,5 | 618 | |||||
| 10 | 81798 | ![]() |
Roman Legenstein | M | AirDesign Rise3 - M [EN B] (EN B / LTF 1-2) | 12:45:00 | 71,45 | 527,3 | 67,8 | 595 | |||||
| 11 | 82559 | ![]() |
Manuela Mayer | F | PHI Maestro S (EN B / LTF 1-2) | 12:45:00 | 74,98 | 553,4 | 5,0 | 558 | |||||
| 12 | 78836 | ![]() |
Nina Stocklassa | F | Advance OmegaXA2 - 22 [EN D] (EN D / LTF 2-3) | Flugschule Hinterstoder | 12:45:00 | 65,41 | 482,8 | 68,0 | 551 | ||||
| 13 | 82507 | ![]() |
Thomas Sulzenbacher | M | Advance Epsilon9 - 26 [EN B] (EN B / LTF 1-2) | 12:45:00 | 68,75 | 507,4 | 33,8 | 541 | |||||
| 14 | 82572 | ![]() |
Simon Staller | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | 12:45:00 | 57,83 | 426,8 | 35,4 | 462 | |||||
| 15 | 82632 | ![]() |
Florian Dreer | M | Ozone Swift - S [LTF 1-2] (EN B / LTF 1-2) | 12:45:00 | 7,83 | 57,8 | 58 | ||||||
| 16 | 83602 | ![]() |
Andreas Pachner | M | UP KangriS - S [EN B] (EN B / LTF 1-2) | 12:45:00 | 7,00 | 51,7 | 52 | ||||||
| 16 | 100001 | ![]() |
Stefan Wasserbauer | M | Advance XI - 25 [EN B] (EN B / LTF 1-2) | 12:45:00 | 7,00 | 51,7 | 52 | ||||||
| 16 | 82697 | ![]() |
Andreas Gritzer | M | Ozone Swift5 - MS [EN B] (EN B / LTF 1-2) | 7,00 | 51,7 | 52 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 79.681 |
| task_distance | 83.058 |
| launch_to_ess_distance | 81.681 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 14 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 1039.445 |
| best_dist | 83.058 |
| best_time | 3.3431 |
| worst_time | 4.5694 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 18 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 925.968 |
| sum_real_dist_over_min | 925.968 |
| sum_flown_distances | 1039.445 |
| best_real_dist | 83.058 |
| last_finisher_start_time | 2022-06-26T12:45:00+02:00 |
| last_start_time | 2022-06-26T12:45:00+02:00 |
| first_start_time | 2022-06-26T12:45:00+02:00 |
| first_finish_time | 2022-06-26T16:05:35+02:00 |
| max_time_to_get_time_points | 5.1715 |
| goalratio | 0.1667 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.225 |
| distance_weight | 0.613 |
| smallest_leading_coefficient | 1.9966 |
| available_points_distance | 613.0093 |
| available_points_time | 224.9907 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 35 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.05 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.5 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
