Events \\ AlpeAdriaCup 2022 - NEWCOMER \\ Task 1 NC / 2022-07-16
- These results are computed from FS program by the official scorer
- Last updated on 2022-07-16 15:49:02 UTC
StartGate(s): 14:30
Report created:
AlpeAdriaCup 2022 - NEWCOMER
2022-07-16 to 2022-07-17
Task 1 NC
2022-07-16 Task(All pilots)
Race to Goal 45,1 km
Provisional 17:45
No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
---|---|---|---|---|---|---|
1 | 0,0 km | D05210 | 400 | 12:45 | 14:45 | Lat: 46.7593 Lon: 13.4577 |
2 SS | 1,7 km | B15200 | 3000 | 14:30 | 17:00 | Lat: 46.7577 Lon: 13.475 |
3 | 18,9 km | B31207 | 23000 | 14:30 | 17:00 | Lat: 46.7241 Lon: 12.9123 |
4 | 39,7 km | B51062 | 8500 | 14:30 | 17:00 | Lat: 46.7239 Lon: 13.577 |
5 ES | 43,8 km | D03131 | 8500 | 14:30 | 17:00 | Lat: 46.8613 Lon: 13.4005 |
6 | 45,1 km | A02053 | 200 | 14:30 | 17:00 | Lat: 46.7926 Lon: 13.4835 |
# | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68433 | David Hasko | M | Skywalk X-Alps4 - XS [EN D] (EN D / LTF 2-3) | 14:30:00 | 15:56:22 | 01:26:22 | 29,1 | 45,09 | 395,5 | 125,0 | 438,5 | 959 | ||
2 | 3120 | Roland Machart | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | 14:30:00 | 15:59:59 | 01:29:59 | 27,9 | 45,09 | 395,5 | 98,5 | 402,3 | 896 | ||
3 | 70579 | Gerhard Neuhold | M | Flow Paragliders XCRacer - M [EN D] (EN D / LTF 2-3) | 14:30:00 | 16:07:13 | 01:37:13 | 25,9 | 45,09 | 395,5 | 79,6 | 347,9 | 823 | ||
4 | 82341 | Mathe Szomjak | M | Skywalk X-Alps5 - S [EN D] (EN D / LTF 2-3) | Cn fitnesspoint, Soaringclub Hohe Wand | 14:30:00 | 16:09:52 | 01:39:52 | 25,2 | 45,09 | 395,5 | 84,4 | 329,8 | 810 | |
5 | 82572 | Simon Staller | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | 14:30:00 | 16:11:56 | 01:41:56 | 24,7 | 45,09 | 395,5 | 91,6 | 316,1 | 803 | ||
6 | 82575 | Patrick Wimmer | M | AirDesign Volt3 - MS [EN C] (EN C / LTF 2) | RTS Wind GmbH | 14:30:00 | 16:14:52 | 01:44:52 | 24,0 | 45,09 | 395,5 | 76,6 | 297,2 | 769 | |
7 | 82216 | Matthias Schallhart | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 14:30:00 | 40,22 | 352,8 | 161,2 | 514 | ||||||
8 | 82632 | Florian Dreer | M | Ozone Swift - S [LTF 1-2] (EN B / LTF 1-2) | 14:30:00 | 29,42 | 258,0 | 60,8 | 319 | ||||||
9 | 71347 | Simon Stadler | M | Gin Explorer - L [EN B] (EN B / LTF 1-2) | 14:30:00 | 18,75 | 164,5 | 26,6 | 191 | ||||||
10 | 82259 | Gigel-Danut Sarca | M | Skywalk Arak - L [EN B] (EN C / LTF 2) | Soaringclub Hohe wand CN Fitness point | 14:30:00 | 20,25 | 177,6 | 178 | ||||||
11 | 82570 | Wolfgang Plaickner | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | 7,00 | 61,4 | 61 |
Pilots absent from task (ABS)
Id | Name |
---|
Pilots not yet processed (NYP)
Id | Name |
---|
Task statistics
param | value |
---|---|
ss_distance | 41.907 |
task_distance | 45.094 |
launch_to_ess_distance | 43.593 |
no_of_pilots_present | 11 |
no_of_pilots_flying | 11 |
no_of_pilots_lo | 5 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 380.853 |
best_dist | 45.094 |
best_time | 1.4394 |
worst_time | 1.7478 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 11 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 309.207 |
sum_real_dist_over_min | 309.207 |
sum_flown_distances | 380.853 |
best_real_dist | 45.094 |
last_finisher_start_time | 2022-07-16T14:30:00+02:00 |
last_start_time | 2022-07-16T14:30:00+02:00 |
first_start_time | 2022-07-16T14:30:00+02:00 |
first_finish_time | 2022-07-16T15:56:22+02:00 |
max_time_to_get_time_points | 2.6392 |
goalratio | 0.5455 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.4406 |
distance_weight | 0.3974 |
smallest_leading_coefficient | 0.9098 |
available_points_distance | 395.5181 |
available_points_time | 438.5205 |
available_points_departure | 0 |
available_points_leading | 161.2342 |
available_points_arrival | 0 |
time_validity | 0.9953 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.9953 |
ftv_day_validity | 0.959 |
time_points_stop_correction | 0 |
Scoring formula settings
param | value |
---|---|
id | GAP2021 |
min_dist | 7 |
nom_dist | 45 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | GPS |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1.50 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |