Events \\ AlpeAdriaCup 2022 - NEWCOMER \\ Task 2 NC / 2022-07-17
- These results are computed from FS program by the official scorer
- Last updated on 2022-07-17 16:11:29 UTC
StartGate(s): 13:00

Report created:
AlpeAdriaCup 2022 - NEWCOMER
2022-07-16 to 2022-07-17
Task 2 NC
2022-07-17 Task 2 NC(All pilots)
Race to Goal 68,9 km
Provisional 18:10
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D05210 | 400 | 12:15 | 13:15 | Lat: 46.7593 Lon: 13.4577 |
| 2 SS | 1,7 km | B15200 | 3000 | 13:00 | 17:30 | Lat: 46.7577 Lon: 13.475 |
| 3 | 24,9 km | B31207 | 17000 | 13:00 | 17:30 | Lat: 46.7241 Lon: 12.9123 |
| 4 | 35,6 km | B18093 | 4500 | 13:00 | 17:30 | Lat: 46.7157 Lon: 13.2945 |
| 5 | 51,6 km | B54207 | 10000 | 13:00 | 17:30 | Lat: 46.8647 Lon: 13.5652 |
| 6 | 57,7 km | B41227 | 12000 | 13:00 | 17:30 | Lat: 46.8864 Lon: 13.2116 |
| 7 ES | 68,1 km | A02053 | 1000 | 13:00 | 17:30 | Lat: 46.7926 Lon: 13.4835 |
| 8 | 68,9 km | A02053 | 200 | 13:00 | 17:30 | Lat: 46.7926 Lon: 13.4835 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68433 | ![]() |
David Hasko | M | Skywalk X-Alps4 - XS [EN D] (EN D / LTF 2-3) | 13:00:00 | 15:52:30 | 02:52:30 | 23,1 | 68,87 | 410,8 | 157,1 | 427,3 | 995 | |
| 2 | 82341 | ![]() |
Mathe Szomjak | M | Skywalk X-Alps5 - S [EN D] (EN D / LTF 2-3) | Cn fitnesspoint, Soaringclub Hohe Wand | 13:00:00 | 15:55:55 | 02:55:55 | 22,6 | 68,87 | 410,8 | 162,0 | 402,0 | 975 |
| 3 | 3120 | ![]() |
Roland Machart | M | Ozone Delta4 - ML [EN C] (EN C / LTF 2) | 13:00:00 | 16:05:23 | 03:05:23 | 21,5 | 68,87 | 410,8 | 112,1 | 350,9 | 874 | |
| 4 | 70579 | ![]() |
Gerhard Neuhold | M | Flow Paragliders XCRacer - M [EN D] (EN D / LTF 2-3) | 13:00:00 | 16:31:56 | 03:31:56 | 18,8 | 68,87 | 410,8 | 81,3 | 233,3 | 725 | |
| 5 | 82572 | ![]() |
Simon Staller | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | 13:00:00 | 17:05:41 | 04:05:41 | 16,2 | 68,87 | 410,8 | 93,5 | 102,6 | 607 | |
| 6 | 82216 | ![]() |
Matthias Schallhart | M | Ozone Zeno - L [EN D] (EN D / LTF 2-3) | 13:00:00 | 46,32 | 276,3 | 84,3 | 361 | |||||
| 7 | 82259 | ![]() |
Gigel-Danut Sarca | M | Skywalk Arak - L [EN B] (EN C / LTF 2) | Soaringclub Hohe wand CN Fitness point | 13:00:00 | 46,84 | 279,3 | 7,2 | 287 | ||||
| 8 | 82575 | ![]() |
Patrick Wimmer | M | AirDesign Volt3 - MS [EN C] (EN C / LTF 2) | RTS Wind GmbH | 13:00:00 | 42,53 | 253,6 | 3,4 | 257 | ||||
| 9 | 71347 | ![]() |
Simon Stadler | M | Gin Explorer - L [EN B] (EN B / LTF 1-2) | 13:00:00 | 38,14 | 227,4 | 20,5 | 248 | |||||
| 10 | 82632 | ![]() |
Florian Dreer | M | Ozone Swift - S [LTF 1-2] (EN B / LTF 1-2) | 13:00:00 | 27,01 | 161,1 | 161 | ||||||
| 11 | 82570 | ![]() |
Wolfgang Plaickner | M | Ozone ZeoliteGT - MS [EN D] (EN D / LTF 2-3) | ABS | NaN | 0 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 82570 | Wolfgang Plaickner |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 66.387 |
| task_distance | 68.871 |
| launch_to_ess_distance | 68.071 |
| no_of_pilots_present | 10 |
| no_of_pilots_flying | 10 |
| no_of_pilots_lo | 5 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 545.19 |
| best_dist | 68.871 |
| best_time | 2.875 |
| worst_time | 4.0947 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 11 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 475.19 |
| sum_real_dist_over_min | 475.19 |
| sum_flown_distances | 545.19 |
| best_real_dist | 68.871 |
| last_finisher_start_time | 2022-07-17T13:00:00+02:00 |
| last_start_time | 2022-07-17T13:00:00+02:00 |
| first_start_time | 2022-07-17T13:00:00+02:00 |
| first_finish_time | 2022-07-17T15:52:30+02:00 |
| max_time_to_get_time_points | 4.5706 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.162 |
| time_weight | 0.4273 |
| distance_weight | 0.4108 |
| smallest_leading_coefficient | 1.7405 |
| available_points_distance | 410.75 |
| available_points_time | 427.25 |
| available_points_departure | 0 |
| available_points_leading | 162 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 0.9952 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 7 |
| nom_dist | 45 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 45 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1.50 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 1 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית

