Events \\ Go Long In Texas \\ Sunday July 17, 2022 Day1 / 2022-07-17
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2022-07-17 23:02:02 UTC-5
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 64885 | Alejandro Riera | No Live data yet from this pilot | ||||||
| 2 | 64889 | Ben Dunn | No Live data yet from this pilot | ||||||
| 3 | 64893 | Casey Scott | No Live data yet from this pilot | ||||||
| 4 | 64908 | Charles Cassady | No Live data yet from this pilot | ||||||
| 5 | 47598 | David Marshall | No Live data yet from this pilot | ||||||
| 6 | 64887 | Doug Hale | No Live data yet from this pilot | ||||||
| 7 | 4485 | Fred Kaemerer | No Live data yet from this pilot | ||||||
| 8 | 64902 | Greg Chastain | No Live data yet from this pilot | ||||||
| 9 | 64883 | James Yocom | No Live data yet from this pilot | ||||||
| 10 | 16659 | Larry Bunner | No Live data yet from this pilot | ||||||
| 11 | 2551 | Mark Moore | No Live data yet from this pilot | ||||||
| 12 | 64899 | Masayo Miyauchi | No Live data yet from this pilot | ||||||
| 13 | 64900 | Michael Williams | No Live data yet from this pilot | ||||||
| 14 | 20264 | Mick Howard | No Live data yet from this pilot | ||||||
| 15 | 64882 | Robin Hamilton | No Live data yet from this pilot | ||||||
| 16 | 64916 | Takeo Eda | No Live data yet from this pilot | ||||||
| 17 | 10969 | Nate Wreyford |
Wills Wing T2C 144 |
21:40:19 |
112.9 km | GOAL [~112.9 km] | 0 km/h | 6 m | 0 km/h |
| 18 | 40118 | Tavo Gutierrez |
Wills Wing T3 |
19:03:19 |
22.2 km | GOAL [~22.2 km] | 0 km/h | 75 m | 0 km/h |
| 19 | 64926 | ![]() James Race |
Wills Wing T2C |
0.0 km | No Live Data | ||||
| 20 | 50104 | ![]() Matthew McCleskey |
Wills Wing T3 144 |
0.0 km | No Live Data | ||||
| 21 | 54874 | ![]() Read Bixby |
Wills Wing U2 |
0.0 km | No Live Data | ||||
| 22 | 35138 | ![]() Rich Reinauer |
Wills Wing T3 |
0.0 km | No Live Data | ||||
Event Time: UTC-5
Task News & Live Chat
Type of Task: Open Distance
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Alejandro Riera
Ben Dunn
Masayo Miyauchi
Tavo Gutierrez
