Events \\ XC Competition Training \\ Training Day 2 / 2024-07-21
- These results are computed from FS program by the official scorer
- Last updated on 2024-07-21 15:59:38 UTC
StartGate(s): 14:00

Report created:
Paragliding - XC Competition Training
2024-07-20 to 2024-07-21
2024-07-21 Task(All pilots)
Race to Goal 40,0 km
Provisional
| No | Dist. | Id |
Radius (meters) |
Open | Close | Coordinates |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | D01 | 100 | 12:00 | 15:00 | Lat: 41.0393 Lon: 21.9847 |
| 2 SS | 1,9 km | B01 | 500 | 14:00 | 19:00 | Lat: 41.0249 Lon: 22.0053 |
| 3 | 2,2 km | B01 | 300 | 14:00 | 19:00 | Lat: 41.0249 Lon: 22.0053 |
| 4 | 4,9 km | A02 | 3400 | 14:00 | 19:00 | Lat: 41.0471 Lon: 22.0735 |
| 5 | 7,3 km | B01 | 400 | 14:00 | 19:00 | Lat: 41.0249 Lon: 22.0053 |
| 6 | 18,7 km | B02 | 800 | 14:00 | 19:00 | Lat: 41.0691 Lon: 22.1424 |
| 7 | 24,8 km | B20 | 41000 | 14:00 | 19:00 | Lat: 40.6895 Lon: 22.2868 |
| 8 | 31,3 km | B01 | 400 | 14:00 | 19:00 | Lat: 41.0249 Lon: 22.0053 |
| 9 | 35,2 km | B10 | 7000 | 14:00 | 19:00 | Lat: 40.9565 Lon: 21.9103 |
| 10 ES | 39,1 km | A01 | 1000 | 14:00 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
| 11 | 40,0 km | A01 | 100 | 14:00 | 19:00 | Lat: 41.0188 Lon: 22.0256 |
| # | Id | Name | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68249 | ![]() |
Theodoros Andreou | M | Ozone Delta3 - L [EN C] (EN C / LTF 2) | 14:00:00 | 21,99 | 288,9 | 17,6 | 307 | |||||
| 2 | 61185 | ![]() |
Nikos Liontis | M | Axis Pluto4 - M [EN A] (EN B / LTF 1-2) | 14:00:00 | 6,21 | 81,5 | 5,2 | 87 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 37.228 |
| task_distance | 40.048 |
| launch_to_ess_distance | 39.148 |
| no_of_pilots_present | 2 |
| no_of_pilots_flying | 2 |
| no_of_pilots_lo | 2 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 28.198 |
| best_dist | 21.993 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 2 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 18.198 |
| sum_real_dist_over_min | 18.198 |
| sum_flown_distances | 28.198 |
| best_real_dist | 21.993 |
| last_start_time | 2024-07-21T14:00:00+03:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0549 |
| time_weight | 0.0451 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.1061 |
| available_points_distance | 288.9339 |
| available_points_time | 14.4735 |
| available_points_departure | 0 |
| available_points_leading | 17.6303 |
| available_points_arrival | 0 |
| time_validity | 0.7718 |
| launch_validity | 1 |
| distance_validity | 0.416 |
| stop_validity | 1 |
| day_quality | 0.321 |
| ftv_day_validity | 0.3065 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2021 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 2 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית