Events \\ Paragliding World Cup Superfinal 2013 \\ Task 1 / 2013-01-16
- These results are only for informational purposes !!!
- The live scoring is computed based on the livetracks of pilots every 3 minutes
- The current scoring was computed on 2013-01-16 22:32:02 UTC
Temporary live task results
| # | Pilot Name | Pilot ID | Task Km | Task Time | #Turn Points | Task Result | Live Track? | TrackLog | Upload |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian MAURER | 0515 | 80.200 | 2:17:20 | 5 | GOAL | Upload | ||
| 2 | Luca DONINI | 0010 | 80.200 | 2:17:33 | 5 | GOAL | Upload | ||
| 3 | Michael SIGEL | 0444 | 80.200 | 2:18:17 | 5 | GOAL | Upload | ||
| 4 | Julian Andres CARREÑO COLONIA | 0053 | 80.200 | 2:18:20 | 5 | GOAL | Upload | ||
| 5 | Andreas MALECKI | 0041 | 80.200 | 2:18:53 | 5 | GOAL | Upload | ||
| 6 | Stefan WYSS | 1111 | 80.200 | 2:18:53 | 5 | GOAL | Upload | ||
| 7 | Guy ANDERSON | 0353 | 80.200 | 2:18:59 | 5 | GOAL | Upload | ||
| 8 | David CUBEL GALLARTE | 0249 | 80.200 | 2:19:12 | 5 | GOAL | Upload | ||
| 9 | Stephan MORGENTHALER | 0006 | 80.200 | 2:19:52 | 5 | GOAL | Upload | ||
| 10 | Anders BAERHEIM | 0030 | 80.200 | 2:19:57 | 5 | GOAL | Upload | ||
| 11 | Yury MISHANIN | 0058 | 80.200 | 2:21:43 | 5 | GOAL | Upload | ||
| 12 | Jonathan Vigano | 0287 | 80.200 | 2:21:52 | 5 | GOAL | Upload | ||
| 13 | Michael Von Wachter | 0457 | 80.200 | 2:21:55 | 5 | GOAL | Upload | ||
| 14 | Armin EDER | 0269 | 80.200 | 2:22:06 | 5 | GOAL | Upload | ||
| 15 | Jacques FOURNIER | 0027 | 80.200 | 2:22:11 | 5 | GOAL | Upload | ||
| 16 | Jeremie LAGER | 0018 | 80.200 | 2:22:28 | 5 | GOAL | Upload | ||
| 17 | Carlos Daniel GOMEZ | 0045 | 80.200 | 2:22:39 | 5 | GOAL | Upload | ||
| 18 | Laurie genovese | 0324 | 80.200 | 2:22:42 | 5 | GOAL | Upload | ||
| 19 | Marco LITTAME | 0033 | 80.200 | 2:22:51 | 5 | GOAL | Upload | ||
| 20 | Stephane DROUIN | 0017 | 80.200 | 2:23:00 | 5 | GOAL | Upload | ||
| 21 | Maxime BELLEMIN | 0044 | 80.200 | 2:23:05 | 5 | GOAL | Upload | ||
| 22 | Dmitry KOROLEV | 0240 | 80.200 | 2:23:09 | 5 | GOAL | Upload | ||
| 23 | Christian BIASI | 0019 | 80.200 | 2:23:10 | 5 | GOAL | Upload | ||
| 24 | Duan ORO | 0171 | 80.200 | 2:23:22 | 5 | GOAL | Upload | ||
| 25 | Maxime Pinot | 0202 | 80.200 | 2:23:24 | 5 | GOAL | Upload | ||
| 26 | Murat TUZER | 0334 | 80.200 | 2:23:26 | 5 | GOAL | Upload | ||
| 27 | Lucas BERNARDIN | 0007 | 80.200 | 2:23:27 | 5 | GOAL | Upload | ||
| 28 | Michael KÜFFER | 0765 | 80.200 | 2:23:29 | 5 | GOAL | Upload | ||
| 29 | Antonio GOLFARI | 0276 | 80.200 | 2:23:32 | 5 | GOAL | Upload | ||
| 30 | Alexey TARAKANOV | 0052 | 80.200 | 2:23:41 | 5 | GOAL | Upload | ||
| 31 | Laurent GUIBOURDENCHE | 0218 | 80.200 | 2:23:50 | 5 | GOAL | Upload | ||
| 32 | Emmanuel Guadarrama | 0280 | 80.200 | 2:23:52 | 5 | GOAL | Upload | ||
| 33 | Russell ACHTERBERG | 0093 | 80.200 | 2:23:57 | 5 | GOAL | Upload | ||
| 34 | Sébastien BOCHET | 0411 | 80.200 | 2:24:33 | 5 | GOAL | Upload | ||
| 35 | Yukihide OZAWA | 0076 | 80.200 | 2:24:42 | 5 | GOAL | Upload | ||
| 36 | Daniel Tyrkas | 0328 | 80.200 | 2:24:43 | 5 | GOAL | Upload | ||
| 37 | Elie Bourdilloud | 0284 | 80.200 | 2:24:45 | 5 | GOAL | Upload | ||
| 38 | Klaudia BULGAKOW | 0708 | 80.200 | 2:25:03 | 5 | GOAL | Upload | ||
| 39 | Andre RAINSFORD | 0038 | 80.200 | 2:25:17 | 5 | GOAL | Upload | ||
| 40 | Thomas Ide | 0217 | 80.200 | 2:26:26 | 5 | GOAL | Upload | ||
| 41 | Juan BECERRA | 0009 | 80.200 | 2:26:32 | 5 | GOAL | Upload | ||
| 42 | Alberto RAMIA CACERES | 0226 | 80.200 | 2:26:47 | 5 | GOAL | Upload | ||
| 43 | Yoshiaki HIROKAWA | 0086 | 80.200 | 2:27:35 | 5 | GOAL | Upload | ||
| 44 | Marc WENSAUER | 0024 | 80.200 | 2:27:58 | 5 | GOAL | Upload | ||
| 45 | Joerg Nuber | 0383 | 80.200 | 2:28:57 | 5 | GOAL | Upload | ||
| 46 | Miguel Angel VENTAJA DIAZ | 0278 | 80.200 | 2:36:52 | 5 | GOAL | Upload | ||
| 47 | Carlos Curi | 0299 | 80.200 | 2:37:15 | 5 | GOAL | Upload | ||
| 48 | Gavin McClurg | 0775 | 80.200 | 2:42:35 | 5 | GOAL | Upload | ||
| 49 | Nuno VIRGILIO | 0747 | 80.200 | 2:46:24 | 5 | GOAL | Upload | ||
| 50 | Jose Angel RODRIGUEZ | 0385 | 80.200 | 2:47:34 | 5 | GOAL | Upload | ||
| 51 | Christoph TRUTMANN | 0227 | 80.200 | 2:48:36 | 5 | GOAL | Upload | ||
| 52 | Franz ERLACHER | 0462 | 80.200 | 2:50:34 | 5 | GOAL | Upload | ||
| 53 | Michel Macquet | 0712 | 80.200 | 2:50:41 | 5 | GOAL | Upload | ||
| 54 | Didier DESAINTETIENNE | 0238 | 80.200 | 3:18:47 | 5 | GOAL | Upload | ||
| 55 | Junghun PARK | 0113 | 80.200 | 3:20:12 | 5 | GOAL | Upload | ||
| 56 | Ayse BAYRAK | 0467 | 80.200 | 3:20:15 | 5 | GOAL | Upload | ||
| 57 | Patricia Letona | 0279 | 80.200 | 3:21:22 | 5 | GOAL | Upload | ||
| 58 | Petra SLIVOVA | 0077 | 79.900 | 2:37:14 | 4 | LO | Upload | ||
| 59 | Jan Richard HANSEN | 0320 | 79.000 | 3:01:38 | 4 | LO | Upload | ||
| 60 | Sylvain GATTINI | 0243 | 24.500 | 0:00:00 | 2 | LO | Upload | ||
| 61 | Jean Marc CARON | 0002 | 24.500 | 0:00:00 | 2 | LO | Upload | ||
| 62 | Julien WIRTZ | 0012 | 24.400 | 0:00:00 | 2 | LO | Upload | ||
| 63 | Ole Jonny ROENNEBERG | 0215 | 24.300 | 0:00:00 | 2 | LO | Upload | ||
| 64 | Domenico PIZZI | 0229 | 24.300 | 0:00:00 | 2 | LO | Upload | ||
| 65 | Chikyong HA | 0094 | 24.300 | 0:00:00 | 2 | LO | Upload | ||
| 66 | Yassen SAVOV | 0054 | 24.300 | 0:00:00 | 2 | LO | Upload | ||
| 67 | Seiko FUKUOKA NAVILLE | 0083 | 24.200 | 0:00:00 | 2 | LO | Upload | ||
| 68 | Adam HILL | 0233 | 24.200 | 0:00:00 | 2 | LO | Upload | ||
| 69 | Keiko HIRAKI | 0100 | 24.200 | 0:00:00 | 2 | LO | Upload | ||
| 70 | Davide CASSETTA | 0028 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 71 | Tomas BRAUNER | 0194 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 72 | Charles CAZAUX | 0008 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 73 | Arnold Frankenberger | 0491 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 74 | Alexandre JOFRESA | 0035 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 75 | Alfredo Studer | 0337 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 76 | Stephan GRUBER | 0302 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 77 | Francisco FLUXA | 0253 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 78 | Muzaffer DUNDAR | 0208 | 24.100 | 0:00:00 | 2 | LO | Upload | ||
| 79 | Eric REED | 0025 | 24.000 | 0:00:00 | 2 | LO | Upload | ||
| 80 | Manuel GRANDI | 0097 | 24.000 | 0:00:00 | 2 | LO | Upload | ||
| 81 | Joël Debons | 0084 | 24.000 | 0:00:00 | 2 | LO | Upload | ||
| 82 | Phiippe | 19003 | 24.000 | 0:00:00 | 2 | LO | Upload | ||
| 83 | Olivier MICHIELSEN | 0015 | 24.000 | 0:00:00 | 2 | LO | Upload | ||
| 84 | Sebastiao Machado Barcelos | 0272 | 24.000 | 0:00:00 | 2 | LO | Upload | ||
| 85 | Larry PINO | 1212 | 23.900 | 0:00:00 | 2 | LO | Upload | ||
| 86 | Pierre REMY | 0325 | 23.900 | 0:00:00 | 2 | LO | Upload | ||
| 87 | Luciano PAGNONI | 0105 | 23.800 | 0:00:00 | 2 | LO | Upload | ||
| 88 | Dider Mathurin | 3002 | 23.800 | 0:00:00 | 2 | LO | Upload | ||
| 89 | Sebastian PARDO | 0236 | 23.700 | 0:00:00 | 2 | LO | Upload | ||
| 90 | Matt BEECHINOR | 0406 | 23.600 | 0:00:00 | 2 | LO | Upload | ||
| 91 | Russell OGDEN | 0388 | 23.600 | 0:00:00 | 2 | LO | Upload | ||
| 92 | William Hughes | 0705 | 23.500 | 0:00:00 | 2 | LO | Upload | ||
| 93 | Luc ARMANT | 0004 | 23.400 | 0:00:00 | 2 | LO | Upload | ||
| 94 | Washington PERUCHI | 0256 | 22.000 | 0:00:00 | 2 | LO | Upload | ||
| 95 | Richard PETHIGAL | 0245 | 21.800 | 0:00:00 | 2 | LO | Upload | ||
| 96 | Joanna DI GRIGOLI | 0112 | 21.500 | 0:00:00 | 2 | LO | Upload | ||
| 97 | Regula STRASSER | 0090 | 21.300 | 0:00:00 | 2 | LO | Upload | ||
| 98 | FELIX RODRIGUEZ FERNANDEZ | 0047 | 21.200 | 0:00:00 | 2 | LO | Upload | ||
| 99 | Carlos CORDIDO | 0072 | 19.000 | 0:00:00 | 2 | LO | Upload | ||
| 100 | Bus1 | 18001 | 12.800 | 0:00:00 | 2 | LO | Upload | ||
| 101 | Bus4 | 18004 | 11.700 | 0:00:00 | 2 | LO | Upload | ||
| 102 | Mark WATTS | 0483 | 11.600 | 0:00:00 | 2 | LO | Upload | ||
| 103 | Alejandro ALFONZO | 0219 | 11.600 | 0:00:00 | 2 | LO | Upload | ||
| 104 | Gustavo ferreira | 0326 | 11.600 | 0:00:00 | 2 | LO | Upload | ||
| 105 | Yoshiki KUREMOTO | 0042 | 11.600 | 0:00:00 | 2 | LO | Upload | ||
| 106 | Raul Penso | 0039 | 11.600 | 0:00:00 | 2 | LO | Upload | ||
| 107 | Samuel CRISTOFORETTI | 0433 | 11.600 | 0:00:00 | 2 | LO | Upload | ||
| 108 | Martin PETZ | 0201 | 11.400 | 0:00:00 | 2 | LO | Upload | ||
| 109 | Siegfreid SCHUSTERITSCH | 0099 | 11.200 | 0:00:00 | 2 | LO | Upload | ||
| 110 | Milton GONCALVES | 0297 | 11.200 | 0:00:00 | 2 | LO | Upload | ||
| 111 | Kiyoshi NARIYAMA | 0114 | 11.200 | 0:00:00 | 2 | LO | Upload | ||
| 112 | Jurij VIDIC | 0021 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 113 | Yigit YILDIRIM | 0060 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 114 | Francisco Javie REINA LAGOS | 0063 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 115 | Michael MAURER | 0066 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 116 | Juan Carlos MORAN | 0311 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 117 | Nicole Fedele | 0292 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 118 | Chris van Noord | 0304 | 3.600 | 0:00:00 | 1 | LO | Upload | ||
| 119 | Jimmy PACHER | 0043 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 120 | Francois Miog | 0392 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 121 | Dominik FREI | 0062 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 122 | Aaron DUROGATI | 0013 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 123 | Sylvain Dhonneur | 0250 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 124 | Cristiano RICCI | 0285 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 125 | Xevi BONET DALMAU | 0020 | 3.500 | 0:00:00 | 1 | LO | Upload | ||
| 126 | Luciano TCACENCO BENDER | 0335 | 3.400 | 0:00:00 | 1 | LO | Upload | ||
| 127 | Frederic BOURGAULT | 0512 | 3.400 | 0:00:00 | 1 | LO | Upload | ||
| 128 | Bjornar TRONDSEN | 0206 | 2.800 | 0:00:00 | 1 | LO | Upload | ||
| 129 | Goran DIMISKOVSKI | 0092 | 2.800 | 0:00:00 | 1 | LO | Upload | ||
| 130 | Peter GEBHARD | 0032 | 2.400 | 0:00:00 | 1 | LO | Upload | ||
| 131 | Bus2 | 18002 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 132 | Bus3 | 18003 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 133 | Nicky | 19001 | 0.000 | 0:00:00 | 1 | LO | Upload | ||
| 134 | Camila ANTONORSI | 0108 | 0.000 | 0:00:00 | 2 | LO | Upload | ||
| 135 | Ayumu MIYATA | 0085 | Not yet scored | No Tracklog yet | Upload | ||||
| 136 | Bus5 | 18005 | Not yet scored | No Tracklog yet | Upload | ||||
| 137 | Bus6 | 18006 | Not yet scored | No Tracklog yet | Upload | ||||
| 138 | Bus7 | 18007 | Not yet scored | No Tracklog yet | Upload | ||||
| 139 | Kenny McPhee | 3000 | Not yet scored | No Tracklog yet | Upload | ||||
| 140 | Pierre Naville | 3001 | Not yet scored | No Tracklog yet | Upload | ||||
| 141 | Rolf | 3004 | Not yet scored | No Tracklog yet | Upload | ||||
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית