Events \\ Reunion Route des Tamarins World Cup 2014 \\ Day 4 Task 3 / 2014-10-17
You can follow the event in real-time in any of the following ways
Show
They are computed based on live data every 3 min, Last update: 2014-10-17 18:02:01 UTC+4
| # | PilotID | Pilot | Glider | Last position | Task Result | Location | Avg Speed | Height | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 041 | zz-Spare | No Live data yet from this pilot | ||||||
| 2 | 051 | zz-Spare | No Live data yet from this pilot | ||||||
| 3 | 062 | Andreas MALECKIÊ | No Live data yet from this pilot | ||||||
| 4 | 037 | Antoine GERIN-JEAN | No Live data yet from this pilot | ||||||
| 5 | 029 | Bangtai DENG | No Live data yet from this pilot | ||||||
| 6 | 125 | Bernard FILLON | No Live data yet from this pilot | ||||||
| 7 | 048 | Candy KOTZE | No Live data yet from this pilot | ||||||
| 8 | 113 | Chenhui XIA | No Live data yet from this pilot | ||||||
| 9 | 069 | Christophe PIANFETTI | No Live data yet from this pilot | ||||||
| 10 | 044 | Clement HOELTER | No Live data yet from this pilot | ||||||
| 11 | 050 | Cyril LAMBERT | No Live data yet from this pilot | ||||||
| 12 | 060 | Denis LYONNAIS | No Live data yet from this pilot | ||||||
| 13 | 070 | Didier PICAN | No Live data yet from this pilot | ||||||
| 14 | 104 | Didier TROCHETÊ | No Live data yet from this pilot | ||||||
| 15 | 065 | Emmanuel NICOLAS | No Live data yet from this pilot | ||||||
| 16 | 108 | Emmanuel VINCENT | No Live data yet from this pilot | ||||||
| 17 | 100 | Felix RODRIGUEZ | No Live data yet from this pilot | ||||||
| 18 | 080 | Francisco-Javier REINA-LAGOS | No Live data yet from this pilot | ||||||
| 19 | 078 | Frederic PONS | No Live data yet from this pilot | ||||||
| 20 | 028 | Gilles-Lilian DE-LOUISE | No Live data yet from this pilot | ||||||
| 21 | 025 | Greeny DE-BRUIJN | No Live data yet from this pilot | ||||||
| 22 | 046 | Haiqian HU | No Live data yet from this pilot | ||||||
| 23 | 052 | Haobo LI | No Live data yet from this pilot | ||||||
| 24 | 003 | Henri DUFLOS-DE-ST-AMAND | No Live data yet from this pilot | ||||||
| 25 | 122 | Hui ZHAO | No Live data yet from this pilot | ||||||
| 26 | 035 | Jacques FOURNIERÊ | No Live data yet from this pilot | ||||||
| 27 | 002 | Jay ANTHONY | No Live data yet from this pilot | ||||||
| 28 | 031 | Jean-Claude DUPONT | No Live data yet from this pilot | ||||||
| 29 | 038 | Jean-Marc GIERKOWICZ | No Live data yet from this pilot | ||||||
| 30 | 012 | Jean-Mi ARA-SOMOHANO | No Live data yet from this pilot | ||||||
| 31 | 047 | Jian HUANG | No Live data yet from this pilot | ||||||
| 32 | 124 | Jingsheng ZHENG | No Live data yet from this pilot | ||||||
| 33 | 058 | Joel LOIRE | No Live data yet from this pilot | ||||||
| 34 | 075 | Jon PIO | No Live data yet from this pilot | ||||||
| 35 | 107 | Jurij VIDIC | No Live data yet from this pilot | ||||||
| 36 | 004 | Karrim GASSAB | No Live data yet from this pilot | ||||||
| 37 | 017 | Klaudia BULGAKOW | No Live data yet from this pilot | ||||||
| 38 | 077 | Laurent POLI | No Live data yet from this pilot | ||||||
| 39 | 085 | Ludovic ROBERT | No Live data yet from this pilot | ||||||
| 40 | 011 | Mathieu ABRARD | No Live data yet from this pilot | ||||||
| 41 | 073 | Maxime PINOT | No Live data yet from this pilot | ||||||
| 42 | 090 | Michel RULLIER | No Live data yet from this pilot | ||||||
| 43 | 013 | Nicolas BLOTTIN | No Live data yet from this pilot | ||||||
| 44 | 032 | Nicolas FAVRE | No Live data yet from this pilot | ||||||
| 45 | 018 | Noel CARLE | No Live data yet from this pilot | ||||||
| 46 | 022 | Oros COMBRINCK | No Live data yet from this pilot | ||||||
| 47 | 082 | Philippe RIGAL | No Live data yet from this pilot | ||||||
| 48 | 043 | Pierre HELLEU | No Live data yet from this pilot | ||||||
| 49 | 111 | Pierre VREL | No Live data yet from this pilot | ||||||
| 50 | 059 | Qiang LUO | No Live data yet from this pilot | ||||||
| 51 | 053 | Qingli LIAO | No Live data yet from this pilot | ||||||
| 52 | 036 | Richard GALLONÊ | No Live data yet from this pilot | ||||||
| 53 | 049 | Sandy LAMBERT | No Live data yet from this pilot | ||||||
| 54 | 021 | Sebastien COMBES | No Live data yet from this pilot | ||||||
| 55 | 023 | Sebastien COUPY | No Live data yet from this pilot | ||||||
| 56 | 066 | Shiyu NIU | No Live data yet from this pilot | ||||||
| 57 | 006 | Thibaut CHAIGNEAU | No Live data yet from this pilot | ||||||
| 58 | 015 | Tim BOLLINGER | No Live data yet from this pilot | ||||||
| 59 | 042 | Victor GREPINET | No Live data yet from this pilot | ||||||
| 60 | 061 | Xiang MA | No Live data yet from this pilot | ||||||
| 61 | 110 | Xijin WANG | No Live data yet from this pilot | ||||||
| 62 | 115 | Yanfeng XIE | No Live data yet from this pilot | ||||||
| 63 | 102 | Yassen SAVOV | No Live data yet from this pilot | ||||||
| 64 | 056 | Yu LIAO | No Live data yet from this pilot | ||||||
| 65 | 057 | Zhiyong LIU | No Live data yet from this pilot | ||||||
| 66 | 008 | 4x4 Bakkie -17101 |
00:46:33 |
- | ES [~1.8 km] | 0 km/h | 13 m | 0 km/h | |
| 67 | 007 | Derry zz-Bus | No Live data yet from this pilot | ||||||
| 68 | 019 | Driver-4 zz-Bus | No Live data yet from this pilot | ||||||
| 69 | 020 | Driver-5 zz-Bus | No Live data yet from this pilot | ||||||
| 70 | 009 | Sebastien zz-Bus | No Live data yet from this pilot | ||||||
Event Time: UTC+4
Task News & Live Chat
Type of Task: Race to Goal
General Info
QR Code for this task
Task for XCTrack
For Athletes: Get the Check-In App
English
Deutsch
Français
Italiano
Español
Português
Ελληνικά
Türkçe
Dansk
Svenska
Suomi
Nederlands
Polski
Čeština
Magyar
Slovenščina
Afrikaans
Română
Ру́сский язы́к
български език
Cрпски језик
Hrvatski jezik
中文
עברית
Andreas MALECKIÊ
Antoine GERIN-JEAN
Bangtai DENG
Candy KOTZE
Felix RODRIGUEZ
Jurij VIDIC
Klaudia BULGAKOW
Tim BOLLINGER
Yassen SAVOV
