Mt. Olympus-Kalyvia, Greece
01 - 03 May 2020
Paraglider
Cross Country
Competitors List Download your waypoints
# | Pilot ID | Name | Gender | Nat | Wpts | WPRS | Club | Glider | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24839 | Kotsiras Ilias | M | WPTS | 28.8 | Αερολέσχη Δυτικής Θεσσαλίας | Advance Sigma10 - 25 [EN C] | In progress | ||
2 | 36557 | Kleidaras Ilias | M | WPTS | 78.7 | SAM | Niviuk Artik5 - 24 [EN C] | Oxygen Paragliding | In progress | |
3 | 12306 | Rapanou Giota | WPTS | 34.4 | ΛΕ.ΑΛ.Π.ΠΑ | Niviuk Artik5 - 24 [EN C] | In progress | |||
4 | 26510 | Netsos Nikolaos | M | WPTS | 3 | ΑΔΥΘΕ | MacPara Eden 7 - 33 [EN B] | Woody Valley | In progress | |
5 | 60226 | Tsairidis Panagiotis | M | WPTS | 10.3 | Αεραθλητικο σύλλογος ολυμπου Ελασσόνας | Advance IOTA2 - 27 [EN B] | My dreams | Paid | |
6 | 44158 | Tsigaras Vangelis | M | WPTS | 58.2 | ΑΔΥΘΕ | Bruce Goldsmith Design Cure2 | www.o2paragliding.gr | In progress | |
7 | 43739 | Kounelis Nikos | M | WPTS | 5.2 | Α.Ο.Κ. | Advance Epsilon9 - 30 [EN B] | In progress | ||
8 | 33339 | Apostolopoulos Aimilios | M | WPTS | 27.3 | Α.Ο.Κ | Nova SECTOR - M [EN C] | Oxygen Paragliding, Base Outdoor Activities | In progress | |
9 | 18424 | karasimos ioannis | M | WPTS | 81 | A.O.K | Gin Boomerang10 - S [CCC] | Oxygenparagliding | In progress | |
10 | 22 | Pantelidis Vasilis | M | WPTS | 40 | Αερολέσχη Ημαθίας | Swing NyosRS - M [EN B] | www.winguu.com | In progress | |
11 | 47170 | Kogios Aristotelis | M | WPTS | 19.5 | Α.Σ.Ο.ΕΛ. | Nova Mentor 6 - S [EN B] | In progress | ||
12 | 68485 | Kaperonis Orfeas | M | WPTS | 13 | A.O.K. | Niviuk Hook5 - 22 [EN B] | In progress | ||
13 | 34095 | Shashin Ilya | M | WPTS | 65.2 | БРОО "Федерация СЛА" | Niviuk Artik5 - 24 [EN C] | in search of | In progress | |
14 | 12092 | Lepesis Haris | M | WPTS | 73.5 | ΛΕ.ΑΛ.Π.ΠΑ | Flow Paragliders Spectra | Φλόγα-Wolf crane-No Borders | In progress | |
15 | 1107 | Skondras Joachim | M | WPTS | 75.4 | Αερολέσχη Αγρινίου | Flow Paragliders Spectra | No Borders - Gaea | In progress | |
16 | 19031 | Kuzin Vladislav | M | WPTS | 0.1 | Sekushaya Belka | Gin Leopard - M [EN D] | TXM | In progress | |
17 | 841 | Tsoukas Vangelis | M | WPTS | 52.7 | Αερολέσχη Αγρινίου | Ozone Mantra7 - MS [EN D] | www.xcproject.gr | In progress | |
18 | 65094 | Anagnos Theodoros | M | WPTS | 0 | A.FO.ST.EL. | Ozone Delta 2 - L [EN C] | In progress | ||
19 | 58928 | Sinitsa Igor | M | WPTS | 26.9 | South Wind | Advance Sigma10 - 25 [EN C] | Bel-extreme.ru | In progress | |
20 | 67012 | Siotos Markos | M | WPTS | 36.8 | Αίολος Δράμας | Gin Carrera+ - L [EN B] | In progress | ||
21 | 9393 | Mpakouras Athanasios | M | WPTS | 6.6 | Σ.Α.Μ | UTurn Blacklight2 - M [EN B] | In progress | ||
22 | 69423 | Routsas Panagiotis | M | WPTS | 4.9 | Σ.Α.Μ | Nova Ion 4S [EN B] | routsaslifts | In progress | |
23 | 35848 | Englezos Thanasis | M | WPTS | 53.2 | A.O.K | MacPara Elan 2 - 30 [EN C] | In progress | ||
24 | 36512 | Chourmouziadis Kostas | M | WPTS | 22.7 | Αίολος Δράμας | Skywalk Cayenne 5S [EN C] | Hellenic Security Συστήματα Ασφαλείας | In progress | |
25 | 61402 | Draganidis Ioannis | M | WPTS | 15.8 | A.O.K | Nova MENTOR6 - XS [EN B] | In progress | ||
26 | 68492 | Gouveli Nikoleta | WPTS | 1.9 | A.O.K | Nova Ion 4XS [EN B] | In progress | |||
27 | 100001 | Gravvanis Dimitrios | M | WPTS | 0 | Α.Σ.Ο.ΕΛ. | Nova ION5 - L [EN B] | Αλεξία | Paid | |
28 | 45436 | Georgosopoulos Ioannis | M | WPTS | 70.1 | ΑΦΩΣΤΕΛ | Ozone Enzo2 - S [CCC] | O2 paragliding, ELPEN. | In progress | |
29 | 9402 | Γιορανιδης Λαζαρος | M | WPTS | 18.2 | Αίολος Δράμας | Skywalk Cayenne5 - S [EN C] | In progress | ||
30 | 69425 | Loukopoulos George | M | WPTS | 1.1 | ΑΟΚ | Advance Epsilon8 - 29 [EN B] | me, myself and I | In progress | |
31 | 52459 | Bousis Konstantinos | M | WPTS | 25.9 | A.O.K | Skywalk Chili3 - M [EN B] | In progress | ||
32 | 13300 | Fyrogenis Μihalis | M | WPTS | 1 | A.O.K | Nova MENTOR5 - L [EN B] | ΑΛΥΣΙΔΑ ΚΑΤΑΣΤΗΜΑΤΟΣ ΦΥΡΟΓΕΝΗΣ | In progress | |
33 | 65110 | Panagiotopoulos Fotis | M | WPTS | 1 | A.O.K. | Nova ION5 - XS [EN B] | In progress | ||
34 | 50036 | Αγγελής Άγγελος | M | WPTS | 2.3 | A.O.K | Nova Mentor 5 - L [EN B] | In progress | ||
35 | 4742 | Skondras Nikos | M | WPTS | 68.4 | Αερολέσχη Αγρινίου | Triple Seven King - L [EN D] | No Borders | In progress | |
36 | 24844 | Stamellos Vagelis | M | WPTS | 122.5 | A.O.K | Ozone Enzo3 - XL [CCC] | OZONE | In progress | |
37 | 60541 | Rellas Panagiotis | M | WPTS | 4.8 | A.O.K | UTurn Blacklight2 - L [EN B] | In progress | ||
38 | 68488 | Chatzi Natalia | WPTS | 4.1 | A.O.K | Niviuk Ikuma - 23 [EN B] | In progress | |||
39 | 60231 | KORAKIS ATHANASIOS | M | WPTS | 30.9 | Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | Advance Sigma10 - 27 [EN C] | Areti.fi | In progress | |
40 | 44294 | Kenk Claudia | WPTS | 0.7 | Ημαθιας | PHI Symphonia - S [EN A] | Olympic Wings | In progress | ||
41 | 71339 | Katsikis John | M | WPTS | 0 | ΑΔΥΘΕ | UTurn Infinity 5 - M [EN B] | In progress | ||
42 | 2209 | Ivanova Irina | WPTS | 1.1 | Skynomad | AirDesign Volt2 - M [EN C] | In progress | |||
43 | 13404 | velichkova teodora | WPTS | 13.5 | SKY-CAMP | AirDesign Volt3 - XS [EN C] | no | In progress | ||
44 | 63638 | Koutsogiorgas Dimitris | M | WPTS | 10.8 | Α.Ο.Κ. | Advance IOTA 2 - 25 [EN B] | In progress | ||
45 | 71348 | Springer Alex | M | WPTS | 0 | None | Ozone Swift - L [LTF 1/2] | In progress | ||
46 | 1012 | Bakounis Christos | M | WPTS | 44.5 | ΛΕ.ΑΛ.Π.ΠΑ | MacPara Elan2 - 30 [EN C] | mia taska | In progress | |
47 | 23781 | Aivatzidis Efstathios | M | WPTS | 2 | Αίολος Δράμας | Ozone Delta 2 - MS [EN C] | In progress | ||
48 | 100001 | Sampsonas Pantelis | M | WPTS | 0 | Αερολέσχη Αγρινίου | MacPara Elan - 28 [EN C] | Αερολεσχη Αγρινιου,Metcon tc | In progress | |
49 | 61786 | Gershkovich Aleksandr | M | WPTS | 53.1 | МРОО | Triple Seven Queen2 - MS [EN C] | МРОО | In progress |
Registration Status | |
---|---|
Maximum | 60 |
In progress | 47 |
Paid | 2 |
Countries | |
Greece | 41 |
Russia | 4 |
Bulgaria | 2 |
Germany | 1 |
USA | 1 |
Clubs + | |
A.O.K | 10 |
Αίολος Δράμας | 4 |
Αερολέσχη Αγρινίου | 4 |
ΛΕ.ΑΛ.Π.ΠΑ | 3 |
ΑΔΥΘΕ | 3 |
Α.Ο.Κ. | 2 |
Σ.Α.Μ | 2 |
Α.Σ.Ο.ΕΛ. | 2 |
A.O.K. | 2 |
ΑΦΩΣΤΕΛ | 1 |
ΑΟΚ | 1 |
Ο.Α.Σ. ΠΑΡΑΜΥΘΙΑΣ | 1 |
Αερολέσχη Δυτικής Θεσσαλίας | 1 |
Ημαθιας | 1 |
SKY-CAMP | 1 |
None | 1 |
Skynomad | 1 |
Sekushaya Belka | 1 |
South Wind | 1 |
A.FO.ST.EL. | 1 |
SAM | 1 |
БРОО "Федерация СЛА" | 1 |
Αερολέσχη Ημαθίας | 1 |
Α.Ο.Κ | 1 |
Αεραθλητικο σύλλογος ολυμπου Ελασσόνας | 1 |
МРОО | 1 |
Brands + | |
Nova | 9 |
Advance | 7 |
Ozone | 6 |
Niviuk | 5 |
MacPara | 4 |
Gin | 3 |
UTurn | 3 |
Skywalk | 3 |
Flow Paragliders | 2 |
Triple Seven | 2 |
AirDesign | 2 |
Bruce Goldsmith Design | 1 |
Swing | 1 |
PHI | 1 |
Certifications | |
EN B / LTF 1-2 | 22 |
EN C / LTF 2 | 18 |
CCC | 5 |
EN D / LTF 2-3 | 3 |
EN A / LTF 1 | 1 |